Africa
Africa | |
---|---|
![]() | |
Highlighted pages
Subregions in this region (2)
Northern Africa, Sub-Saharan Africa
Intermediate regions in this region (4)
Eastern Africa, Middle Africa, Southern Africa, Western Africa
Countries in this region (60)
Algeria, Angola, Benin, Botswana, British Indian Ocean Territory, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Democratic Republic of the Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, French Southern Territories, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Réunion, Saint Helena, Ascension and Tristan da Cunha, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Tanzania, Togo, Tunisia, Uganda, Western Sahara, Zambia, Zimbabwe
Species of locust and grasshoppers in Africa represented in the HopperWiki
No results found. If you have expertise or materials on this topic that you are willing to contribute, please get in touch with an administrator.
Organizations
Organization name | Acronym | Website | Type | Focus | Focus keywords | Geographic purview |
---|---|---|---|---|---|---|
African Aquatic Conservation Fund | View | Non-governmental Organization, Non-profit Organization | Education, Research, Management | Monitoring, Training | ||
African Development Bank | ADF | View | Financial | Funding | Emergency assistance | |
Agri Northern Cape | View | Government | Management, Governance | Coordination | ||
Agri SA | View | Government | Management | Control, Forecasting, Monitoring | ||
Agricultural Research Council | ARC | View | Unknown | Research | Ecology | |
Agriculture Research Council Plant Health and Protection | ARC-PHP | View | Government | Development, Management | Control, Agricultural development | |
Algerian Space Agency | View | Government | Management | Monitoring, Forecasting | ||
Association for the Strengthening of Agricultural Research in Eastern and Central Africa | ASARECA | View | Non-profit Organization | Research, Information Hub, Education, Governance | Training, Agricultural development, Policy | |
Astral Aerial Solutions | View | Private Sector | Other | Robotics & drone technology | ||
Bureau of Agriculture and Natural Resource | BANR | View | Government | Development | Agricultural development | |
Catholic Relief Services Ethiopia | View | Non-profit Organization | Development, Governance | Emergency response | ||
Center for Coordination of Agricultural Research and Development for Southern Africa | CCARDESA | View | Non-governmental Organization | Management, Governance, Development | Training, Regional cooperation, Agricultural development | |
Center of Excellence in Biodiversity and Natural Resource Management | CoEB | View | University | Agricultural development, Community development, Research, Sustainable development, Technology, Training | ||
Centre For Environment Justice | CEJ | View | Non-governmental Organization, Non-profit Organization | Development, Management, Governance | Community development, Monitoring, Policy, Sustainable development | |
Chad National Locust Control Agency | ANLA | University | Research, Management, Governance | Control, Forecasting, Monitoring, Regional cooperation, Training, Natural sciences | ||
Cheikh Anta Diop University of Dakar | UCAD | View | University | Research | Natural sciences | |
Commission for Controlling the Desert Locust in the Central Region | CRC | View | Intergovernmental Organization | Management, Governance, Education, Information Hub | Training, Regional cooperation, Monitoring, Control, Forecasting, Natural sciences | |
Consultative Group for International Agriculture Research | CGIAR | View | Intergovernmental Organization | Research, Information Hub, Funding, Governance, Development | Governance, Policy, Training, Agricultural development | |
CropLife Africa Middle East | View | Non-profit Organization | Development, Education | Sustainable development, Crop health | ||
Croplife South Africa | View | Non-profit Organization | Development | |||
Desert Locust Control Organization for Eastern Africa | DLCO EA | View | Intergovernmental Organization | Education, Governance, Management, Research | Training, Regional cooperation, Monitoring, Control, Coordination | |
Digital Development | View | Intergovernmental Organization, Non-profit Organization | Development, Management, Governance | Agricultural development, Community development, Control, Coordination, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Research, Sustainable development, Technology, Training | ||
Directorate General for Plant Protection | DGPV | View | Government | Research, Management | Control, Training, Monitoring, Pesticides, Natural sciences | |
Directorate of Plant Protection | DPV | View | Government | Management, Research, Education | Monitoring, Control, Training, Natural sciences | |
Éléphant Vert | View | Private Sector | Management | Biological control, Fertilizer, Control, Chemical manufacturing | ||
FAO Commission for Controlling the Desert Locust in Northwest Africa | CLCPANO | View | Intergovernmental Organization | Governance, Education, Management, Research | Training, Regional cooperation, Monitoring, Control, Natural sciences | |
FAO Commission for Controlling the Desert Locust in the Western Region | CLCPRO | View | Intergovernmental Organization | Governance, Research, Management | Training, Regional cooperation, Monitoring, Control, Natural sciences | |
FAO Desert Locust Control Committee | DLCC | View | Intergovernmental Organization | Development, Management, Governance | Agricultural development, Community development, Control, International development, Regional cooperation, Sustainable development, Training, Natural sciences | |
FAO Desert Locust Information Service | DLIS | View | Intergovernmental Organization | Development, Management, Education, Governance, Information Hub, Funding | Agricultural development, Community development, Control, Coordination, Emergency assistance, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Sustainable development, Technology, Training, Early warning, Natural sciences | |
FAO Emergency Centre for Transboundary Plant Pests | ECTTP | View | Intergovernmental Organization | Management, Governance | Coordination, Monitoring, Natural sciences | |
FAO Emergency Operations and Rehabilitation Division | TCE | View | Non-profit Organization | Information Hub | ||
FAO Emergency Prevention System for Transboundary Animal and Plant Pests and Diseases | EMPRES | View | Intergovernmental Organization | Management, Governance, Research | Monitoring, Control, Training, Regional cooperation, Natural sciences | |
FAO Food Chain Crisis Management Framework | FCCMF | View | Non-profit Organization | Information Hub | ||
FAO Locusts and Transboundary Plant Pests and Diseases | NSPMD | View | Intergovernmental Organization | Development | Agricultural development, Community development | |
FAO Plant Production and Protection Division | NSP | View | Intergovernmental Organization | Information Hub | Agricultural development, Community development, Emergency assistance, Forecasting, Regional cooperation, Sustainable development, Training, Natural sciences | |
FAO Regional Office for the Near East | FAO RNE | View | Intergovernmental Organization | Governance, Management | Control, Forecasting, Survey | |
FAO Subregional Office for Resilience in West Africa and the Sahel | REWOA | View | Intergovernmental Organization | Development, Governance | Agricultural development, Regional cooperation | |
FAO Subregional Office for Southern Africa | SFS | View | Intergovernmental Organization | Development, Management, Governance | ||
FAO Technical Cooperation Programme | TCP | View | Intergovernmental Organization | Funding | Emergency assistance | |
Feed the Future Developing Local Extension Capacity | DLEC | View | Intergovernmental Organization | Education, Information Hub, Development, Governance | Policy, Training, Agricultural development | |
French Development Agency | View | Financial | Funding, Information Hub | Emergency assistance | ||
Fungipack | View | Private Sector | Management | Technology | ||
Gaston Berger University | UBG | View | University | Development, Management, Research, Education | Agricultural development, Community development, Control, Arts and humanities, International development, Monitoring, Sustainable development, Training, Natural sciences | |
Global Locust Initiative | GLI | View | University | Research, Education, Information Hub | Sustainable development, Ecology, Nutrition, Social science, Natural sciences, Agriculture, Agroecology, Biology, Behavior, Biological control, Climate change, Education, Sustainability science, Geometric framework, Grazing, Governance, Food security, Arts and humanities, Land use management, Landscape ecology, Locusts, Migration, Phase polyphenism, Phenotypic plasticity, Soil science | Arizona |
Grootfontein Agricultural Development Institute | View | University | Natural sciences | |||
Gulu University | View | University | Research | |||
Higher Institute of Agronomic Sciences of Chott Mariem | View | University, Government | Agricultural development, Control, Education | |||
IEDA Relief | View | Non-governmental Organization | Development, Funding | Sustainable development, Emergency assistance | ||
IGAD Climate Prediction and Applications Centre | ICPAC | View | Intergovernmental Organization | Development, Management, Research | Forecasting, Agricultural development, International development, Early warning, Natural sciences | |
Information Core for Southern African Migratory Pests | ICOSAMP | View | Other | Governance, Information Hub, Management, Education | Training, Regional cooperation, Monitoring, Control, Forecasting | |
InsectiPro | View | Unknown | Other | Edible Insects | ||
Inter-African Phytosanitary Council | IAPSC | View | Intergovernmental Organization | Education, Governance | Regional cooperation | |
Intergovernmental Authority on Development | IGAD | View | Intergovernmental Organization | Development, Management, Research | Forecasting, Agricultural development, International development, Natural sciences | |
International Center for Tropical Agriculture | CIAT | View | Non-profit Organization | Development, Management | Food security, Agricultural development, Monitoring | |
International Centre of Insect Physiology and Ecology | ICIPE | View | Non-profit Organization | Research, Education | Sustainable development, Training, Natural sciences | |
International Institute of Tropical Agriculture | IITA | View | Non-profit Organization | Funding, Research, Development, Information Hub | Agricultural development | |
International Labour Organization | ILO | View | Intergovernmental Organization | Development | International development, Sustainable development, Technology | |
International Red Locust Control Organization for Central and Southern Africa | IRLCO CSA | View | Intergovernmental Organization | Management, Governance, Funding | Monitoring, Control, Regional cooperation, Forecasting, Natural sciences | |
Ivotearana Famongorana Valalaeto Madagaskara | IFVM | View | Government | Management | Control, Coordination, Monitoring, Forecasting | |
Joint Anti-Locust and Anti-Aviarian Organization | OCLALAV | Management | Obsolete organization | |||
Kenya Biodiversity Coalition | KBioC | View | Non-profit Organization | Development | Biodiversity, Conservation, Sustainable development | |
Kenyatta University | KU | View | University | Research | ||
KUZI | View | Private Sector | Management | Forecasting, Monitoring, Technology | ||
Kwara State University | View | University | Research | |||
Le Centre National de Lutte Antiacridienne | CNLA | View | Government | Research, Management, Governance | Monitoring, Control, Coordination, Forecasting, Natural sciences | |
Ministry of Agricultural Development of Somalia | MoAD | View | Government | Development | Agricultural development | |
Ministry of Agricultural Development of Somaliland | View | Government | Development, Management | Agricultural development, Control, Forecasting, Monitoring, Emergency assistance | ||
Ministry of Agriculture & Livestock Development | View | Government | Management | Control, Monitoring | ||
Ministry of Agriculture and Livestock Development of Kenya | View | Government | Management, Development | Control, Forecasting, Monitoring, Agricultural development | ||
Ministry of Agriculture State of Eritrea | View | Government | Development | Agricultural development | ||
Ministry of Agriculture Water and Forestry of Namibia | View | Government | Governance | |||
Ministry of Agriculture, Animal Industry and Fisheries of the Republic of Uganda | View | Government | Governance, Management | Management | ||
Ministry of Agriculture, Water and Land Reform | MAWLR | View | Government | Management | Monitoring | |
Ministry of Agriculture, Water, Fishery, Livestock and Marine Resources | MAEPE-RH | View | Government | Governance, Management | Management, Forecasting, Monitoring, Control | |
Ministry of Environment Libya | Government | Development, Management, Governance | Agricultural development, Community development, Control, International development, Regional cooperation, Sustainable development, Training | |||
Mpala Research Centre | MPALA | View | Non-governmental Organization | Research, Education | Training | |
National Agricultural Marketing Council | NAMC | View | Government | Development, Research | Agribusiness, Agricultural trusts, Statutory measures, Markets, Economics, Agricultural development | |
National Agricultural Research Organisation | NARO | View | Government | Research, Governance, Management | Coordination, Control | |
National Desert Locust Control Center | CNLCP | View | Government | Research, Management, Development, Governance | Coordination, Monitoring, Control, Agricultural development, Forecasting, Policy, Regional cooperation, Sustainable development, Technology, Training | |
National Institute of Plant Protection of Algeria | INPV | View | Government | Governance, Management, Information Hub, Development | Regional cooperation, Control, Forecasting, Monitoring, Coordination, Agricultural development, Training, Natural sciences | |
National Network of Agriculture Chambers of Niger | RECA | View | Unknown | Information Hub, Governance, Management, Development, Funding | Agricultural development, Training, Community development, Policy, Control, Pesticides, Advocacy | |
National School of Agriculture Senegal | View | University | Research | Training, Natural sciences | ||
National School of Agronomy Algeria | View | University | Education | Training, Natural sciences | ||
Near East Plant Protection Organization | NEPPO | View | Other | Information Hub, Governance, Management | Monitoring, Control | |
OCHA Services Relief Web | View | Intergovernmental Organization | Information Hub | Early warning, Monitoring | ||
Office de la Protection des Végétaux | OPV | View | Government | Education, Research, Development | Training, Control, Monitoring, Agricultural development, Policy | |
Office of U.S. Foreign Disaster Assistance | OFDA | View | Government | Funding | ||
Peace Corps Senegal | View | Government | Management, Development | Agricultural development, Sustainable development, Training | ||
Permanent Interstates Committee for Drought Control in the Sahel | CLISS | View | Intergovernmental Organization | Development, Regional Cooperation | ||
PlantVillage | View | University | Management | Monitoring, Agricultural development, Technology, Natural sciences | ||
Research Institute for Development | IRD | View | Other | Research | ||
Sahel Institute | INSAH | View | Intergovernmental Organization, University | Development, Governance, Research, Management, Information Hub | Agricultural development, Coordination, International development, Policy, Regional cooperation, Training, Natural sciences | |
Southern African Development Community | SADC | View | Intergovernmental Organization | Development, Funding, Governance | Agricultural development, Coordination | |
The Arab Bank for Economic Development in Africa | BADEA | View | Financial | Governance, Development, Funding | International development, Emergency assistance | |
The Bug Picture | View | Private Sector | Development, Management | Edible Insects, Agricultural development, Sustainable development | ||
The Department of Agriculture, Land Reform and Rural Development | DALRRD | View | Government | Management, Governance | Coordination, Control, Monitoring | |
The Economic Community of West African States | ECOWAS | View | Other | Governance, Management, Education | Monitoring, Control | |
The Food Security and Nutrition Working Group | FSNWG | View | Other | Research, Management | Analysis | |
The International Committee of the Red Cross | ICRC | View | Non-profit Organization | Governance, Funding, Development | Aid, Funding | |
The Lake Chad Basin Commission | View | Intergovernmental Organization | Governance | Regional cooperation |
Resources
Projects