Americas
Americas | |
---|---|
![]() | |
Subregions in this region (2)
Latin America and the Caribbean, Northern America
Intermediate regions in this region (3)
Caribbean, Central America, South America
Countries in this region (57)
Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bouvet Island, Brazil, British Virgin Islands, Canada, Caribbean Netherlands, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Curaçao, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), French Guiana, Greenland, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French part), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Sint Maarten (Dutch part), South Georgia and the South Sandwich Islands, Suriname, Trinidad and Tobago, Turks and Caicos Islands, United States Virgin Islands, United States of America, Uruguay, Venezuela
Species of locust and grasshoppers in Americas represented in the HopperWiki
No results found. If you have expertise or materials on this topic that you are willing to contribute, please get in touch with an administrator.
Organizations
Organization name | Acronym | Website | Type | Focus | Focus keywords | Geographic purview |
---|---|---|---|---|---|---|
Accuweather | View | Private Sector | Management | Meteorology, Forecasting, Technology, Weather | ||
Agricultural Research Services | ARS | View | Government | Research, Information Hub, Education | ||
Agriculture and Agri-Food Canada | AAFC | View | Government | Funding | ||
Agriculture, Land and Fisheries Ministry | View | Government | Management | Management, Agriculture | ||
Alabama Cooperative Extension System | View | Education, Research, Monitoring, Management | Extension | Alabama | ||
Alberta Ministry of Agriculture and Irrigation | View | Government | Management | Forecasting, Monitoring, Control | ||
Albuquerque Journal | View | Private Sector | Media | New Mexico | ||
Alexander von Humboldt Biological Resources Research Institute | IAVH | View | Government, Non-governmental Organization | Research, Development, Governance | Agricultural development, Community development, Coordination, Regional cooperation | |
Animal and Plant Health Inspection Service | APHIS | View | Government | Management, Education, Information Hub | Control, Forecasting, Monitoring | |
APHIS Plant Protection and Quarantine | PPQ | View | Government | Governance | Policy | |
Argentine Fund for South-South and Triangular Cooperation | FOAR | View | Non-governmental Organization | Governance, Information Hub, Funding | Policy | |
Association of Leguminous Producers of the NOA | APL | Other | Management | Agriculture | ||
Bee Research Laboratory at the United States Department of Agriculture | View | Government | Research | "Washington, D.C.", Delaware, Massachusetts, Maryland, Maine, New York, Pennsylvania, West Virginia, Vermont | ||
Behavioral Plasticity Research Institute | BPRI | View | Other | Research, Education | Phenotypic plasticity, Phase polyphenism | Texas, Arizona, Missouri, Illinois |
Betram Lab | University | Research | Mating behavior, Natural sciences | |||
Brazilian Agricultural Research Corporation | EMBRAPA | View | Government | Development, Management, Governance, Research | Agricultural development, Control, Emergency assistance, International development, Media, Monitoring, Regional cooperation, Sustainable development, Technology, Training, Natural sciences | |
Bug Guts Lab | View | University | Research | Natural sciences | Illinois | |
Bureau of Land Management | BLM | View | Government | Management, Governance | Control, Coordination | |
California Department of Food and Agriculture | CDFA | View | Government | Management, Governance | Management, Grasshoppers, Control | California |
California Farm Bureau | View | Non-profit Organization | Development, Media | Agricultural development, Advocacy | California | |
Center for Parasitological and Vector Studies | CEPAVE | View | University | Research, Development | Agricultural development, Natural sciences | |
Center for Plant Health Science and Technology of the USDA | USDA-APHIS-PPQ-CPHST | View | Government | Research | North Carolina | |
Chamber of Agricultural Health and Fertilizers | CASAFE | View | Private Sector | Development, Education, Management | Agricultural development, Control, Sustainable development, Technology | |
Clemson Cooperative Extension | View | University | Education, Research, Monitoring, Management | Extension | South Carolina | |
Colorado State University Extension | View | University | Education, Research, Monitoring, Management | Extension | Colorado | |
Comisión Nacional de Actividades Espaciales | CONAE | View | Government, University | Research | Technology, Emergency assistance | |
Comité de Sanidad Vegetal del Cono Sur | COSAVE | View | Non-governmental Organization | Education, Management, Governance, Information Hub | Coordination, Training, Control, Natural sciences | |
Comunidad Andina | CAN | View | Non-profit Organization | Information Hub, Governance | Regional cooperation, Coordination | |
Confederaciónes Rurales Argentinas | CRA | View | Non-profit Organization | Information Hub, Management | Training | |
Consultative Group for International Agriculture Research | CGIAR | View | Intergovernmental Organization | Research, Information Hub, Funding, Governance, Development | Governance, Policy, Training, Agricultural development | |
Cooperative Extension Ventura County | View | Government | Education, Research, Monitoring, Management | Extension | California | |
Cornell Cooperative Extension | View | University | Education, Research, Monitoring, Management | Extension | New York | |
Corteva Agriscience | View | Private Sector | Management | Control | ||
Crop Production and Protection at the United States Department of Agriculture | View | Government | ||||
Delaware Cooperative Extension | View | Education, Research, Monitoring, Management | Extension | Delaware | ||
Digital Development | View | Intergovernmental Organization, Non-profit Organization | Development, Management, Governance | Agricultural development, Community development, Control, Coordination, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Research, Sustainable development, Technology, Training | ||
El Ministerio de la Producción, Recursos Naturales, Forestación y Tierras | View | Government | Governance, Management | |||
El Vallecito Agricultural Research Institute | View | University | Management, Governance, Research | Animal husbandry, Monitoring, Coordination, Natural sciences | ||
Entomological Society of America | ESA | View | Non-profit Organization | Other | ||
FAO Emergency Centre for Transboundary Plant Pests | ECTTP | View | Intergovernmental Organization | Management, Governance | Coordination, Monitoring, Natural sciences | |
FAO Emergency Operations and Rehabilitation Division | TCE | View | Non-profit Organization | Information Hub | ||
FAO Emergency Prevention System for Transboundary Animal and Plant Pests and Diseases | EMPRES | View | Intergovernmental Organization | Management, Governance, Research | Monitoring, Control, Training, Regional cooperation, Natural sciences | |
FAO Food Chain Crisis Management Framework | FCCMF | View | Non-profit Organization | Information Hub | ||
FAO Locusts and Transboundary Plant Pests and Diseases | NSPMD | View | Intergovernmental Organization | Development | Agricultural development, Community development | |
FAO Plant Production and Protection Division | NSP | View | Intergovernmental Organization | Information Hub | Agricultural development, Community development, Emergency assistance, Forecasting, Regional cooperation, Sustainable development, Training, Natural sciences | |
FAO Regional Office for Asia and the Pacific | APPPC | View | Intergovernmental Organization | Information Hub, Governance, Education | Training, Regional cooperation, Policy | |
FAO Technical Cooperation Programme | TCP | View | Intergovernmental Organization | Funding | Emergency assistance | |
Federal University of São Carlos | UFSCar | View | University | Research | Natural sciences | |
Federation of Agrarian Associations of Santiago de Estero | FAAS | View | Government | Management | Agriculture | |
French Development Agency | View | Financial | Funding, Information Hub | Emergency assistance | ||
Global Locust Initiative | GLI | View | University | Research, Education, Information Hub | Sustainable development, Ecology, Nutrition, Social science, Natural sciences, Agriculture, Agroecology, Biology, Behavior, Biological control, Climate change, Education, Sustainability science, Geometric framework, Grazing, Governance, Food security, Arts and humanities, Land use management, Landscape ecology, Locusts, Migration, Phase polyphenism, Phenotypic plasticity, Soil science | Arizona |
Government of Catamarca | View | Government | Development, Management, Education, Governance | Community development, Control, Coordination, Forecasting, Monitoring, Policy, Regional cooperation, Sustainable development, Technology | ||
Government of La Rioja | View | Government | Governance | |||
Government of the Province of Córdoba | View | Government | Research | Climate change, Natural sciences | ||
Government of the province of Jujuy | View | Government | Management | |||
HEMAV | View | Private Sector | Development, Management, Education, Research | Forecasting, Sustainable development, Technology, Training, Robotics & drone technology | ||
Idaho State Department of Agriculture | View | Government | Education, Management | Emergency assistance | Idaho | |
IEDA Relief | View | Non-governmental Organization | Development, Funding | Sustainable development, Emergency assistance | ||
Illinois State University | View | University | Research | Natural sciences | Illinois | |
Institute of Agriculture and Natural Resources | IANR | View | University | Education, Research, Monitoring, Management | Extension | Nebraska |
Institute of Social and Economic Research | University | Research | Economics, Natural sciences | Alaska | ||
Inter-American Coordinating Group in Plant Protection | GICSV | View | Intergovernmental Organization | Governance | Regional cooperation, Natural sciences | |
Inter-American Development Bank | View | Financial | Funding | Emergency assistance | ||
Inter-American Institute for Cooperation on Agriculture | IICA | View | Non-governmental Organization | Development | Agricultural development, Natural sciences | |
International Center for Tropical Agriculture | CIAT | View | Non-profit Organization | Development, Management | Food security, Agricultural development, Monitoring | |
International Labour Organization | ILO | View | Intergovernmental Organization | Development | International development, Sustainable development, Technology | |
International Maize and Wheat Improvement Center | CIMMYT | View | Non-profit Organization | Development | Agriculture | |
International Regional Organization of Plant and Animal Health | OIRSA | View | Intergovernmental Organization | Management, Governance, Education | Training, Regional cooperation, Monitoring, Control | |
Iowa State University Extension and Outreach | View | University | Education, Research, Monitoring, Management | Extension | Iowa | |
John Capinera Group | UFL | View | University | Education, Research, Monitoring, Management | Extension, Grasshoppers | Florida |
Kansas State University | K-State | View | University | Research | Kansas | |
Kansas State University Research and Extension | View | University | Education, Research, Monitoring, Management | Extension | Kansas | |
LSU AgCenter Extension | View | University | Education, Research, Monitoring, Management | Extension | Louisiana | |
M&R Durango Inc | View | Private Sector | Management | Agricultural development | ||
M3 Consulting | View | Private Sector | Management | Robotics & drone technology | Arizona | |
Manitoba Agriculture | View | Government | Management, Information Hub | Forecasting, Monitoring | ||
McGill University | View | University | Research | Natural sciences | ||
Michigan State University Extension | View | University | Education, Research, Monitoring, Management | Extension | Michigan | |
Ministry of Agriculture Livestock and Supply Brazil | View | Government | Development, Management | Agricultural development, Control, Emergency assistance | ||
Ministry of Agriculture, Livestock and Fisheries | MAGyP | View | Government | Governance, Management | ||
Ministry of Economic Development and Production | View | Government | Management, Governance | |||
Ministry of Environment and Sustainable Development | MAyDS | View | Government | Governance, Management | ||
Ministry of Production Industry and Employment Chaco | View | Government | Management, Governance | |||
Ministry of Production Natural Resources Forestry and Lands of the Province of Santiago del Estero | View | Government | Management, Governance | |||
Mississippi State University Extension Service | View | University | Education, Research, Monitoring, Management | Extension | Mississippi | |
Molecular and Human Genetics | View | University | Research | Neuroscience, Natural sciences | Texas | |
Montana State University | MSU | View | University | Development, Research | Agricultural development, Control, Research, Sustainable development | Montana |
Montana State University Extension | View | University | Education, Research, Monitoring, Management | Extension | Montana | |
National Aeronautics and Space Administration | NASA | View | Government | Management | Meteorology, Forecasting, Technology | |
National Agricultural Technology Institute | INTA | View | Government | Education, Information Hub, Governance, Research, Management | Training, Regional cooperation, Agricultural development, Control, Sustainable development, Coordination, Monitoring, Natural sciences | |
National Autonomous University of Mexico | UNAM | View | University | Research | Natural sciences | |
National Council for Science and Technology | CONACYT | View | Government | Funding, Research | ||
National Defense University | NDU | View | University | Research | Remote sensing | "Washington, D.C." |
National Forest Service | NFS | View | Government | Management | Control | |
National Geospatial-Intelligence Agency | NGA | View | Government | Management | Remote sensing | |
National Grasshopper Management Board | NGMB | View | Non-profit Organization | Governance, Management | Coordination, Natural sciences | Arizona, California, Colorado, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, Wyoming |
National Institute of Agricultural and Forestry Innovation | INIAF | View | Government | Education | Training | |
National Institute of Forestry, Agricultural and Livestock Research | INIFAP | View | Government | Research | ||
National Institutes of Health | NIH | View | Government | Research | ||
National Ministry of Agriculture, Livestock and Fishery | MINAGRO | View | Government | Funding |
Resources
Projects