Moruga grasshopper (Coscineuta virens)
Coscineuta virens Moruga grasshopper | |
---|---|
![]() | |
Distribution | |
Taxonomy | |
Family: | Acrididae |
Subfamily: | Proctolabinae |
Genus: | Coscineuta |
Additional resources | |
Full taxonomy at OSF |
Overview
Belongs to the neo-tropical subfamily Proctolabinae described as forest dwellers [1]. Serious agricultural pest in Trinidad. Locust characteristics of migratory and gregarious behavior migratory however they do not seem to have a solitarious phase, no phase transformation has ever been recorded [1]
Nomenclature
Coscineuta virens (Thunberg, 1815). For full nomenclature, see this taxon's page on Orthoptera Species File
Resources
Distribution
For more information and distribution records see [GBIF]
Identification
Phase | Stage | Color | Wings | Legs |
---|---|---|---|---|
Gregarious | nymph | |||
Gregarious | immature adult | |||
Gregarious | mature adult | |||
Solitarious | nymph | |||
Solitarious | immature adult | |||
Solitarious | adult |
Identification resources
Click "Expand" ➡️ to see Moruga grasshopper identification guides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Biology
Phase | Developmental time |
---|---|
Eggs | |
Hopper | |
Adult | |
Laying-fledging | |
Adult maturation | |
Total |
Habitat and ecology
Land-Use change
McComie[2] hypothesized that the Moruga grasshoppers have changed their range due to the clearance of the primary forest for industrialization, human settlement, agriculture, and logging activities in Trinidad and Tobago.
Pest status
- Major pest of banana, cocoa, breadfruit, cassava, citrus, mango, and teak in Trinidad [3]
Recent Outbreaks
Outbreak media coverage
Name | Year published | Resource link | Descriptive keyword | Language | Geographic purview | Author |
---|---|---|---|---|---|---|
Agriculture Ministry intensifies efforts to contain Moruga grasshoppers | 2023 | https://newsday.co.tt/2023/03/31/agriculture-ministry-intensifies-efforts-to-contain-moruga-grasshoppers/ | Media article, Locust outbreaks | English | Trinidad and Tobago Newsday | |
Locust Literature | http://ispi-lit.cirad.fr/index/LocustLit.htm | Archive | French, English | The French Agricultural Research Centre for International Development | ||
Locust outbreak threatens Penal crops | 2024 | https://newsday.co.tt/2024/01/31/locust-outbreak-threatens-penal-crops/ | Media article, Locust outbreaks | English | Trinidad and Tobago Newsday | |
Locusts make Princes Town residents’ lives miserable | 2022 | https://guardian.co.tt/news/locusts-make-princes-town-residents-lives-miserable-6.2.1404458.27681c4e7d | Media article, Locust outbreaks, Locusts, Outbreaks, Infestations, Crop health, Aerial control operations, Spraying, Pesticides, Management | English | Trinidad and Tobago Guardian | |
Management of the Moruga Grasshoppers/Locusts | https://agriculture.gov.tt/media-releases/management-of-the-moruga-grasshoppers-locusts/ | Press release, Locusts, Agriculture, Governance, Monitoring, Crop health, Chemical control, Pesticides, Advice, Advisory note, Migration, Aerial control operations, Public health | English | The Ministry of Agriculture; Land and Fisheries of Trinidad and Tobago | ||
Millions of locusts swarm Trinidad, infesting homes, plaguing residents and devastating crops | 2022 | https://strangesounds.org/2021/10/millions-of-locusts-swarm-trinidad-and-tobago-video.html | Media article, Locust outbreaks, Locusts, Outbreaks, Infestations, Crop health, Agriculture, Pesticides, Chemical control, Spraying | English | Strange Sounds | |
Moruga Grasshopper (Coscineuta virens) Fact Sheet | 2020 | https://hopperwiki.org/images/0/05/MorugaGrasshopperDatasheet.pdf | General locust education | English | Inter-American Coordinating Group in Plant Protection | |
Orthoptera Species File | http://orthoptera.speciesfile.org/HomePage/Orthoptera/HomePage.aspx | Species identification, Biology | English | Orthoptera Species File Online | ||
RAS in ongoing Locust Management Regimen in St. Patrick West County | 2021 | https://agriculture.gov.tt/media-releases/ras-in-ongoing-locust-management-regimen-in-st-patrick-west-county/ | Media article, Locust outbreaks, Locusts, Outbreaks, Infestations, Management, Agriculture, Integrated pest management, Land use management, Chemical control, Spraying, Pesticides, Biological control, Monitoring, Education | English | The Ministry of Agriculture; Land and Fisheries of Trinidad and Tobago | |
Sustainable use and conservation of microbial and invertebrate biological control agents and microbial biostimulants | 2023 | https://hopperwiki.org/images/b/b9/Sustainable_use_and_conservation_of_microbial_and_invertebrate_biological_control_agents_and_microbial_biostimulants.pdf | Management, Biological control, Biopesticide | English | Centre for Agriculture and Bioscience International | |
The locust nightmare in Princes Town | 2021 | https://trinidadexpress.com/news/local/the-locust-nightmare-in-princes-town/article_93be052c-352c-11ec-86d4-73cf444abaed.html | Media article, Locust outbreaks, Locusts, Outbreaks, Infestations, Crop health, Food security, Livelihoods, Monitoring, Spraying, Pesticides, Chemical control, Public health, Emergency response | English | Trinidad Express | |
The Moruga locust | https://hopperwiki.org/images/2/2a/The_Moruga_locust.pdf | General locust education | English | The Ministry of Agriculture; Land and Fisheries of Trinidad and Tobago |
Organizations associated with the brown locust
Organization name | Acronym | Website | Type | Focus | Focus keywords | Geographic purview |
---|---|---|---|---|---|---|
Agriculture, Land and Fisheries Ministry | https://agriculture.gov.tt/ | Government | Management | Management, Agriculture | ||
Inter-American Coordinating Group in Plant Protection | GICSV | http://apps.iica.int/GICSV/programas/SanidadVegetal/default.aspx | Intergovernmental Organization | Governance | Regional cooperation, Natural sciences | |
The Ministry of Agriculture, Land and Fisheries of Trinidad and Tobago | https://agriculture.gov.tt/ | Government | Management |
Publications to incorporate
Mc Comie, L. 1990. A list of Food Plants and some Implications of the Feeding Behaviour of the Forest
Grasshopper, Cosineuta virens Ministry of Agriculture, Land and Marine Resources, Central Experiment Station,
Centeno. Trinidad. Living World Journal of The Trinidad and Tobago Field Naturalist Club 1993-1994.
Popov, G. B., 1986. Consultant Report, FAO: Grasshopper Survey and Control Project in Trinidad and Tobago.
Song H (2011) Density-dependent phase polyphenism in non-model locusts. Psyche: A Journal of Entomology 2011: 1–16. https://doi.org/10.1155/2011/741769
References
- ↑ 1.0 1.1 Popov GB, McComie L, Launois-Luong M H (1994) The Moruga Grasshopper in Trinidad Coscineuita virens (Thunberg 1815) (Acrididae: Proctolabinae). The Natural History Museum, Department of Entomology. Journal of Orthoptera Research No 2, Feb 1994.
- ↑ McComie L (1987) The Locust Grasshopper Situation in Southeast Trinidad: An Overview. Paper Presented to the Agricultural Society of Trinidad and Tobago.
- ↑ COPR (1982) The Locust and Grasshopper Agricultural Manual. London: Overseas Pest Research. 690.