Red locust (Nomadacris septemfasciata)
Red locust (Nomadacris septemfasciata) | |
---|---|
Red locust | |
Taxonomy | |
Family: | Acrididae |
Subfamily: | Cyrtacanthacridinae |
Genus: | Nomadacris |
Additional resources | |
Full taxonomy at OSF |
The Red locust (Nomadacris septemfasciata) is found in sub-Saharan Africa. The last great invasion (1929–1944) affected most African countries south of the equator. Today its outbreaks are frequent but mostly limited to specific grasslands and seasonal floodplains located in Malawi, Mozambique, Tanzania, Zambia, and a lesser extent in southern Madagascar. Important breeding areas are the central Niger delta in Mali and the southern shores of Lake Chad. A large outbreak occurred between 1994 and 1996, and more recently in 2009 costing 2 million USD at the time.
Nomenclature
Nomadacris septemfasciata (Serville, 1838). For full nomenclature, see this taxon's page on Orthoptera Species File
Identification
For additional information see CIRAD profile here
Phase | Stage | Color | Wings | Legs |
---|---|---|---|---|
Gregarious | nymph | |||
Gregarious | immature adult | |||
Gregarious | mature adult | |||
Solitarious | nymph | |||
Solitarious | immature adult | |||
Solitarious | adult |
Identification resources
Name | Year published | Resource link | Descriptive keyword | Language | Geographic purview | Author | Year published |
---|---|---|---|---|---|---|---|
A locust officer's field guide | 2003 | View URL | Behavior, Species identification, Outbreaks | English | Commission for Controlling the Desert Locust in the Central Region, Food and Agriculture Organization of the United Nations | 2003 | |
FAO locust handbook identification key | View URL | Species identification, Locusts | English | FAO Desert Locust Information Service, Food and Agriculture Organization of the United Nations | |||
Orthoptera Species File | View URL | Species identification, Biology | English | Africa, Americas, Asia, Europe, Oceania | Orthoptera Species File Online | ||
Pest locusts | View URL | History, Archive, Species identification | French, English | Africa, Americas, Asia, Europe, Oceania | The French Agricultural Research Centre for International Development |
Distribution
For more information and distribution records see [GBIF]
Biology
Phase | Developmental time |
---|---|
Eggs | |
Hopper | |
Adult | |
Laying-fledging | |
Adult maturation | |
Total |
Habitat and ecology
Lecoq M, Franc A, Luong-Skovmand M-H, Raveloson A, Ravelombony VDP (2006) Ecology and migration patterns of solitary red locusts, Nomadacris septemfasciata (Serville) (Orthoptera: Acrididae) in southwestern Madagascar. Annales de la Société entomologique de France (N.S.) 42: 197–205. https://doi.org/10.1080/00379271.2006.10700623
Land-use change
Pest status
Recent outbreaks
Outbreak media coverage
Associated organizations
Organization name | Acronym | Website | Type | Focus | Focus keywords | Geographic purview |
---|---|---|---|---|---|---|
FAO Subregional Office for Southern Africa | SFS | View URL | Intergovernmental Organization | Development, Management, Governance | Angola, Botswana, Comoros, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Eswatini, Tanzania, Zambia, Zimbabwe | |
International Red Locust Control Organization for Central and Southern Africa | IRLCO CSA | View URL | Intergovernmental Organization | Management, Governance, Funding | Monitoring, Control, Regional cooperation, Forecasting, Natural sciences | Zambia, Zimbabwe, Mozambique, Kenya, Tanzania |
Ministry of Agriculture, Water and Land Reform | MAWLR | View URL | Government | Management | Monitoring | Namibia |
Resources