Pasture spur-throated grasshopper (Melanoplus confusus)
Appearance
| Melanoplus confusus | |
|---|---|
| Other common names | |
| Little pasture locust | |
| Taxonomic classification | |
| Suborder: | Caelifera |
| Family: | Acrididae |
| Subfamily: | Melanoplinae |
| Tribe: | Melanoplini |
| Genus: | Melanoplus |
| Scientific name | |
| Melanoplus confusus Scudder, 1897 | |
| Geography | |
| Native countries: | |
The Pasture spur-throated grasshopper (Melanoplus confusus) is a species of grasshopper in the family Acrididae.
This species profile is awaiting a write-up. The taxonomy, distribution, resources and other data below are compiled automatically from scientific databases, but no one has written about this species yet. If you know this species, you can help by adding:
- a short overview: what it looks like, its basic life history, where it lives, and whether it is of research interest, of conservation concern, or a managed pest
- identification notes: how to tell it apart from similar species
- ecology and behavior: habitat, diet, host plants, life cycle and seasonal timing
- management notes, if it is a pest or of conservation concern
Taxonomy
Identification
Identification resources
| Title | Author(s) | Year | Geographic purview | URL |
|---|---|---|---|---|
| A Manual of the Grasshoppers of New Mexico | New Mexico Cooperative Extension Service,D.B. Richman, D.C. Lightfoot, C.A. Sutherland and DJ. Ferguson | 1993 | View URL | |
| Orthoptera of Northern Great Plains | North Dakota State University | 2007 | ||
| Hopper helper | Wendal Cushing | View URL | ||
| The grasshoppers of Nebraska | Animal and Plant Health Inspection Service,Mathew L. Brust, Wyatt Hoback and Robert J. Wright | 2009 | View URL | |
| Field guide to some of the common grasshoppers of the Front Range of Colorado | University of Colorado | View URL | ||
| Montana.gov Orthoptera Field Guides | View URL | |||
| Field Guide to Common Western Grasshoppers | United States Department of Agriculture,Robert E. Pfadt | 2002 | ||
| Grasshoppers of the Western United States | United States Department of Agriculture | View URL | ||
| ARS grasshopper species fact sheets | Agricultural Research Services and United States Department of Agriculture | 1994 | ||
| The Grasshoppers of the Western U.S. Lucid mobile app | APHIS PPQ Science & Technology Insect Management and Molecular Diagnostics Laboratory (Phoenix Station), United States Department of Agriculture and Center for Plant Health Science and Technology of the USDA | 2016 |
Distribution
Biology
Photos of this species
-
Melanoplus confusus -
Melanoplus confusus -
Melanoplus confusus -
Melanoplus confusus
Habitat and ecology
Land-use change
Pest status
Management
Outbreaks
Outbreak media coverage
Associated organizations
No results found in the database at this time—please reach out if you have any to share!
Resources
| Title | Author(s) | Year | Geographic purview | URL |
|---|---|---|---|---|
| A Manual of the Grasshoppers of New Mexico | New Mexico Cooperative Extension Service,D.B. Richman, D.C. Lightfoot, C.A. Sutherland and DJ. Ferguson | 1993 | View URL | |
| Orthoptera of Northern Great Plains | North Dakota State University | 2007 | ||
| Hopper helper | Wendal Cushing | View URL | ||
| The grasshoppers of Nebraska | Animal and Plant Health Inspection Service,Mathew L. Brust, Wyatt Hoback and Robert J. Wright | 2009 | View URL | |
| Field guide to some of the common grasshoppers of the Front Range of Colorado | University of Colorado | View URL | ||
| Montana.gov Orthoptera Field Guides | View URL | |||
| Field Guide to Common Western Grasshoppers | United States Department of Agriculture,Robert E. Pfadt | 2002 | ||
| Grasshoppers of the Western United States | United States Department of Agriculture | View URL | ||
| ARS grasshopper species fact sheets | Agricultural Research Services and United States Department of Agriculture | 1994 | ||
| The Grasshoppers of the Western U.S. Lucid mobile app | APHIS PPQ Science & Technology Insect Management and Molecular Diagnostics Laboratory (Phoenix Station), United States Department of Agriculture and Center for Plant Health Science and Technology of the USDA | 2016 |
Specimen contributors for this species
Bionomia links specimen records in GBIF to the people who collected and identified them. Each list shows the top 20 for this species.
Collected by
People who collected specimens of this species in the field.
- Alfred Satterthwait — 2 specimens collected
- Oliver Keller — 1 specimen collected
- Mark Rosenstein — 1 specimen collected
Identified by
People who determined the taxonomic identity of specimens of this species.
- Tyler Grant — 6 specimens identified

