Polynesia
| Polynesia | |
|---|---|
| Polynesia is within: | |
| Region: | Oceania |
Countries in this subregion (10)
American Samoa, Cook Islands, French Polynesia, Niue, Pitcairn Islands, Samoa, Tokelau, Tonga, Tuvalu, Wallis and Futuna
Species gallery
- Highlighted species for Polynesia
Organizations
Locusts and grasshoppers are typically managed through a national plant protection system led by a country’s plant protection organization, ministry of agriculture, or equivalent biosecurity authority. They are often supported by specialized pest control branches, natural resource agencies, and regional bodies when outbreaks cross borders. These agencies are usually the first point of contact for surveillance, reporting, permits, quarantine decisions, and control operations. If the country belongs to one of the FAO locust commissions, those bodies provide a regional framework for early warning, field surveillance, information sharing, and coordinated response, helping countries align monitoring, contingency planning, and control actions across borders.
Resources
| Name | Species purview | Year published | Resource link | Descriptive keyword | Language | Geographic purview | Author |
|---|---|---|---|---|---|---|---|
| A Guide to Grasshopper Control in Cropland | 2008 | View | Grasshoppers, Control, Agriculture | English | United States | John C. Campbell, Gary L. Hein | |
| A Guide to Grasshopper Control on Rangeland | 2008 | View | Grasshoppers, Control, Agriculture | English | United States | John C. Campbell, Gary L. Hein, Patrick E. Reece | |
| A Manual of the Grasshoppers of New Mexico | 1993 | View | Biology, Life cycle, Natural history, Natural sciences, Behavior, Population dynamics, New Mexico, Management, estimation of grasshopper densities, insecticide, Biological control, New Mexico grasshoppers, Indigenous knowledge, History, county map distribution, Distribution, Glossary, Species identification, annotated alphabetical list of New Mexico grasshoppers, Morphology, Identification | English | United States | New Mexico Cooperative Extension Service, D.B. Richman, D.C. Lightfoot, C.A. Sutherland, DJ. Ferguson | |
| Agricultural plant pest management | 2001 | View | Integrated pest management, Management, Agriculture, Crop health, Infestations, Glossary | English | United States | Utah Department of Agriculture and Food, F.R. Beard, H.M. Deer, S. Thomson, J.B Karren, D.G. Alston, A.H. Roe, S.A. Dewey | |
| Alabama Cooperative Extension System Biology and Control of Mole Crickets | Biology, Biocontrol, Control, Biological control | United States | |||||
| Alfalfa insect pest management 2024 | 2024 | Pesticides, Management | English | United States | Kansas State University | ||
| APHIS regulatory documents | 2018 | Early warning, Ecology, Public health, Social science, Culture, insecticide, Infestations, Environmental assessment, Rangeland management, Pesticides, Bundle, Environmental impact | English | United States | Animal and Plant Health Inspection Service | ||
| ARS grasshopper management hub | Livestock, Grazing, Grasshoppers, RAATs, Chemical control, Pesticides, Management, Ecology, Survey, Report, Research, Information hub | English | United States | Agricultural Research Services, United States Department of Agriculture | |||
| ARS grasshopper species fact sheets | 1994 | Management, Species identification, Series | English | United States | Agricultural Research Services, United States Department of Agriculture | ||
| Arthropod and nematode parasites, parasitoids, and predators of Acrididae in America north of Mexico | 1973 | View | Natural enemies, Parasitoids, Parasites, Predators | English | United States | United States Department of Agriculture | |
| Birds and Wildlife as Grasshopper Predators | View | Biology, Natural enemies, Predators | English | United States | |||
| CARMA | View | Prototype cropland, Advice, Rangeland management, Crop health, Grasshoppers, Infestations, Outbreaks | English | United States | Scott Shell Extension Entomology, University of Wyoming | ||
| Common Grasshoppers of Montana Cropland and Rangeland | View | Species identification, Management, Biology, Life cycle, Integrated pest management | English | United States | Montana State University | ||
| Community-wide grasshopper control | 2020 | View | insecticide, Spraying, Species identification, Nymphs, Grasshoppers | English | United States | Utah State University, Marion Murray | |
| Crickets and grasshoppers in Utah | 1931 | View | Morphology, Grasshoppers, History, Chemical control, insecticide, Outbreaks, Species identification | English | United States | Utah State University | |
| Crop & pest report | View | Crop health, Infestations, Grasshoppers, Growth, Information hub | English | United States | North Dakota State University | ||
| Differentiation, ecology, and distribution of immature slant-faced grasshoppers (Acridinae) in Kansas | 1967 | View | Species identification, Grasshopper anatomy, Taxonomy, Nymphs | English | United States | Kansas State University, Merlyn A. Brusven | |
| Distribution Atlas for Grasshoppers and the Mormon Cricket in Wyoming | Map, Survey, Archive, Population dynamics | English | United States | University of Wyoming | |||
| Ecology and Management of Mormon Cricket, Anabrus simplex Haldeman | 1987 | View | Identification, Management, Biology, Ecology, Population dynamics | English | United States | Colorado State University, John Capinera, Charles MacVean | |
| Entompathogen biocontrol ARS Grasshopper brochure | 2011 | View | Biopesticide, Pesticides, Rangeland management, Grasshoppers, Management | English | United States | Animal and Plant Health Inspection Service | |
| Field Guide to Common Western Grasshoppers | 2002 | Species identification, Field guide | English | United States | United States Department of Agriculture, Robert E. Pfadt | ||
| Field guide to grasshoppers of economic importance in Nevada | View | Glossary, Photos, Species identification, Biology, Life cycle, Behavior, Pesticides, Survey, Integrated pest management, Biological control, Culture, Chemical control, Mechanical control, Economics | English | United States | University of Nevada | ||
| Grasshopper & Mormon Cricket Control Ag Producer Assistance Handbook | View | Governance, Management, Pesticide management | English | United States | |||
| Grasshopper & Mormon Cricket Control Insecticide Reimbursement Handbook | View | Governance, Management, Pesticide management | English | United States | |||
| Grasshopper and Mormon Cricket Outbreaks in Oregon Frequently Asked Questions | 2022 | Outbreaks, Grasshoppers, Population dynamics, Management, Set | English | United States | Oregon Department of Agriculture | ||
| Grasshopper biology and monitoring | View | Monitoring, Biology, Grasshoppers, General locust education | English | United States | University of Wyoming, Judee Wargo | ||
| Grasshopper control in gardens and small acreages | 2013 | View | Agriculture, Infestations, Grasshoppers, Biological control, Life cycle, Species identification | English | United States | Colorado State University, W.S. Cranshaw, R. Hammon | |
| Grasshopper guidebook provisional | 2008 | View | Grasshoppers, Pesticides, Management, Rangeland management, Infestations, insecticide, Monitoring, Mormon crickets, Environmental assessment | English | United States | United States Department of Agriculture | |
| Grasshopper Integrated Pest Management User Handbook | 2000 | Biological control, Chemical control, Monitoring, Modeling, Population dynamics, Rangeland management, Decision making, Bundle, Ecology, Pesticides, Biopesticide, Integrated pest management | English | United States | Agricultural Research Services, United States Department of Agriculture | ||
| Grasshopper investigations on Montana rangelands | 1952 | View | case study, Species identification, Behavior, Ecology | English | United States | Montana State University, Norman L. Anderson, John C. Wright | |
| Grasshopper IPM program | View | Integrated pest management, Infestations, Economics, Cultural control, Control, Aerial control operations, insecticide, Chemical control | English | United States | North Dakota State University | ||
| Grasshopper Management in Rangeland, Pastures, and Crops | View | Biology, Survey, Management, Control | English | United States | Tom A. Royer, Phillip G. Mulder | ||
| Grasshopper management in the Pacific Northwest | 2020 | View | Rangeland management, Infestations, Weather, Nymphs, Monitoring, Pesticides, insecticide, Chemical control, Biological control, Life cycle, Behavior, Photos, Information hub, Biology, Management | English | United States | Carmen Willmore, Jason Thomas, Steven Hines | |
| Grasshopper management tips | 2010 | View | Grasshoppers, Biology, Management, Rangeland management, Crop health, Grazing, insecticide, Environmental assessment | English | United States | ||
| Grasshoppers (Acrididae) of Colorado | 1982 | Biology, Species identification, Ecology, Behavior, Physiology, Management | English | United States | Colorado State University, John Capinera, TS Sechrist | ||
| Grasshoppers and Mormon cricket, control and suppression of rangeland pests | 2024 | View | Survey, Agriculture, Growth, Monitoring | English | United States | Oregon Department of Agriculture | |
| Grasshoppers and their control | View | Species identification, Management, Monitoring, Biological control, Mechanical control, Cultural control, Biology | English | United States | Texas A&M University, Carl D. Patrick | ||
| Grasshoppers in California | 1902 | View | Life cycle, History, Locusts, Early warning, Agriculture, Emergency response, Management | English | United States | C.W. Woodworth | |
| Grasshoppers in field crops | 2014 | View | insecticide, Infestations, Chemical control, Spraying, Agriculture, Crop health, Grazing | English | United States | Colorado State University, F.B. Peairs | |
| Grasshoppers in Utah | 1990 | View | Behavior, Grasshopper development, Weather, Population dynamics, Overview, Rangeland management | English | United States | Edward W. Evans | |
| Grasshoppers of Colorado presentation | N/A | View | Locusts, Life cycle, Grasshoppers, Control, Map, Outbreaks, Situation bulletin, Rainfall, Bait | English | United States | University of Colorado | |
| Grasshoppers of the Choctaw Nation in Southeast Oklahoma | 2021 | View | Management, Control, Rangeland management, Crop protection, Biological control, Chemical control, Survey, Outbreaks, Species identification | English | United States | Alex J. Harman, W. Wyatt Hoback, Tom A. Royer | |
| Grasshoppers of the Western United States | View | Management, Species identification, Key | English | United States | United States Department of Agriculture | ||
| Grasshoppers their habits and damage | 1964 | View | Grasshoppers, Outbreaks, Natural enemies, Ecology, Habitat, Quality illustrations, Species identification | English | United States | United States Department of Agriculture | |
| Grasshoppers, grasshoppers, they're everywhere | View | Grasshoppers, Infestations, Biology, Ecology, insecticide | English | United States | Montana State University, Ruth O'Neill, Kevin Wanner | ||
| Hopper helper | View | Survey, Life cycle, Species identification, Integrated pest management | English | United States | Wendal Cushing | ||
| How to control grasshoppers in Oklahoma | 1937 | View | Control, Crop protection, Historical, Bait | English | United States | Oklahoma State University, Fenton FA | |
| Idaho Grasshopper and Mormon Cricket Control Program | Management, Monitoring, Forecasting, Emergency response, Chemical control, Biological control, Species identification, Governance, Information hub, Biology | English | United States | ||||
| Identification guides for pest grasshoppers in Nebraska | 2009 | Grasshoppers, Species identification, Nymphs, Biology, Management, Series | English | United States | Institute of Agriculture and Natural Resources, Ron Seymour, Gary Hein, Jack Campbell, Jim Kalisch | ||
| iNaturalist | View | Species identification, Ecology, Bundle, Information hub | English | United States | |||
| Insect answers | 1990 | View | Species identification, Rangeland management, Infestations, Management, Chemical control, Biological control, Survey, estimation of grasshopper densities, Control, insecticide, Biology, Livestock, Weather | English | United States | Daniel Suomi, Gary Thomasson, Dave Keim | |
| Kansas State University research and extension grasshopper info | 2023 | View | Guide | English | United States | Kansas State University | |
| Key to Wyoming grasshoppers | Species identification, Information hub, Glossary | English | United States | University of Wyoming, Timothy J. McNary | |||
| Landscape pests | View | Pesticides, Cultural control, Biological control, Monitoring, History, Biology | English | United States | |||
| Montana.gov Orthoptera Field Guides | View | Species identification, Management, Biology, Distribution, Map, Rangeland management, Information hub, Website | English | United States | |||
| Mormon cricket biology and management poster | View | Life cycle, Economics, History, Spraying, Habitat, Migration, Grasshopper development, Distribution, Species identification, Map, Photos | English | United States | University of Wyoming, APHIS Plant Protection and Quarantine | ||
| Mormon crickets in North America | 1959 | View | Mormon crickets | English | United States | United States Department of Agriculture | |
| National Environmental Policy Act Documents | Infestations, Ecology, Agriculture, Crop health, Control, insecticide, Pesticides, Environmental assessment, Chemical control, Management, Application, Information hub | English | United States | United States Department of Agriculture, Animal and Plant Health Inspection Service | |||
| National Plant Board plant regulatory official directory | View | Pesticide management, Bundle, directory, Information hub | English | United States | |||
| NatureServe Explorer | View | Information hub, Endangered species, Rare species, Conservation, Biodiversity, Distribution | English | United States | |||
| Nevada Mormon Cricket Grasshopper Program FAQ | 2026 | View | Management, Control, Private land | English | United States | Nevada Department of Agriculture | |
| North Dakota field crop insect management guide | 2023 | View | Grasshoppers, Management, insecticide, Data analysis, Chemical control, Rangeland management | English | United States | North Dakota State University, Janet J. Knodel, Patrick Beauzay, Mark Boetel, Anitha Chirumamilla | |
| NSF Coupled Natural Human Systems Living with Locusts project summary | 2021 | Summary, Set, Program, Project report | English, Spanish, French | Senegal, Australia, China, United States | Australian Plague Locust Commission, New South Wales Department of Primary Industries, Inner Mongolia Agriculture University, New South Wales Local Land Services, Directorate of Plant Protection, Cheikh Anta Diop University of Dakar, Chinese Academy of Sciences, University of Sydney | ||
| Oklahoma’s Bird Grasshoppers | 2020 | View | Identification, Adults, Hatching, Nymph Development, Population Ecology, Daily Activity, Habitat | English | United States | Tom A. Royer, Alex J. Harman, W. Wyatt Hoback | |
| Oregon grasshopper and Mormon cricket survey summaries | Map, county map distribution, Distribution, Infestations, Survey, Monitoring, Mormon crickets, Economics, Data analysis, Series | English | United States | Oregon Department of Agriculture | |||
| Orthoptera of Maine | 1921 | View | Historical, Historical document, Identification, Ecology, Biology, Orthoptera, Fauna | English | United States | United States Department of Agriculture | |
| Orthoptera of Northern Great Plains | 2007 | Information hub, Species identification, Taxonomy, Map, Photos, Nymphs | English | United States | North Dakota State University | ||
| Pacific Northwest Pest Management Handbook | Species identification, Management, Monitoring, Grasshoppers, Information hub | English | United States | ||||
| Pest grasshoppers in Oregon | 2024 | View | Species identification | English | United States | Oregon Department of Agriculture, Thomas Valente, J. Buck Dunlap | |
| Pest Grasshoppers of the West | 2005 | View | Management, Species identification | English | United States | University of Wyoming | |
| Protect your pastures from Mormon grasshoppers and crickets | View | Pesticide management | Spanish | United States | |||
| Protecting U.S. rangeland from grasshoppers and Mormon crickets | 2021 | View | Outbreaks, Infestations, Mormon crickets, Rangeland management, insecticide | English | United States | United States Department of Agriculture | |
| Rangeland Grasshopper Management | 1993 | Management, Species identification, Control | English | United States | University of Wyoming, Jeffrey Lockwood, Scott Schell | ||
| Singing Insects of North America | View | Species identification, Songs, Singing insects, Information hub | English | United States, Canada | |||
| Songs of Insects | View | Bioacoustics, education, Biology, Information hub | English | United States | Lang Elliott, Will Hershberger | ||
| South American locust NSF Grant for Rapid Response Research project summary | 2021 | Summary, Set, Project, Project report | English, Spanish, French | Argentina, Uruguay, Paraguay, Bolivia, United States | The National Food Safety and Quality Service, Servicio Nacional de Sanidad Agropecuaria e Inocuidad Alimentaria, National Plant and Seed Health and Quality Service, Global Locust Initiative, Universidad Autónoma Gabriel René Moreno, Arizona State University | ||
| South Dakota grasshopper management surveys | Map, Population dynamics, Survey, Monitoring, Information hub, Series | English | United States | ||||
| South Dakota pest management guides | 2025 | View | Infestations, Management, Guide, Agriculture, Crop health, insecticide, Fungicide, Biological control, Application, Series, Information hub | English | United States | Philip Rozeboom, Adam Varenhorst, Patrick Wagner, Eric Jones, Paul O. Johnson, Madalyn Shires, Connie Strunk | |
| Synthesis of the governance workshop on the South American Locust | 2021 | Workshop, Summary, Governance, Set, Meeting, Project report | English, Spanish | Argentina, Bolivia, Paraguay, Uruguay, United States | Foundation for Food & Agriculture Research, The National Food Safety and Quality Service, Global Locust Initiative, Clara Therville, John Anderies, Hector Medina, Rick Overson, Eduardo Trumper, Arianne Cease | ||
| The banded-wing grasshoppers of Idaho | 1967 | View | Species identification, Distribution, Orthoptera, Biology, Grasshoppers, Key, Overview, Photos | English | United States | George B. Hewitt, William F. Barr | |
| The desert locust guidelines biology and behavior | 1994 | View | Outbreaks, Grasshopper development, Control, Forecasting, Life cycle, Behavior | English | United States | Food and Agriculture Organization of the United Nations | |
| The Grasshopper Mite | 1944 | View | mite | English | United States | ||
| The grasshoppers and other orthoptera of Arizona | 1942 | View | Grasshoppers, Agriculture, Taxonomy, Behavior, Biology, Species identification | English | United States | University of Arizona, E. Ball, E. R. Tinkham, Robert Flock, C. T. Vorhies | |
| The grasshoppers of Kansas, part I | 1915 | View | Species identification, Grasshopper anatomy, Grasshoppers, Biology, Distribution | English | United States | University of Kansas, P.W. Claassen | |
| The grasshoppers of Nebraska | 2009 | View | Species identification, Map, Glossary, Grasshopper development, Grasshoppers, Biology, Grasshopper anatomy | English | United States | Animal and Plant Health Inspection Service, Mathew L. Brust, Wyatt Hoback, Robert J. Wright | |
| The Grasshoppers of the Western U.S. Lucid mobile app | 2016 | Management, Species identification | English | United States | APHIS PPQ Science & Technology Insect Management and Molecular Diagnostics Laboratory (Phoenix Station), United States Department of Agriculture, Center for Plant Health Science and Technology of the USDA | ||
| The High Plains grasshopper | 1958 | View | Technical bulletin | English | United States | United States Department of Agriculture, Claude Wakeland | |
| The more destructive grasshoppers of Kansas | 1897 | View | Species identification, Grasshoppers, Grasshopper anatomy, Crop health, Distribution, Behavior, Monitoring | English | United States | University of Kansas, J.S. Parks | |
| The North Dakota grasshopper integrated pest management demonstration project | 2000 | View | Management, Integrated pest management, Aerial control operations, Spraying, Control, Outbreaks | English | United States | United States Department of Agriculture, Mark A. Quinn, R. Nelson Foster, Wendal Cushing, David C. Hirsch, Keith Winks, K. Christian Reuter | |
| The Orthoptera of Michigan | 2003 | View | Orthoptera, Species identification, Morphology, Taxonomy, Biology, Map, Photos | English | United States | Roger G. Bland | |
| The vegetation of rangeland sites associated with some grasshopper studies in Montana | 1973 | View | Map, Agriculture, Ecology, Grazing, Behavior, Habitat, Data analysis, Geographical differences, Nutritional ecology | English | United States | Montana State University, Norman L. Anderson | |
| U.S. Grasshopper Forecast Maps | Hazard maps, Outbreaks, Grasshoppers, Monitoring, Forecasting, Management, Information hub | English | United States | United States Department of Agriculture, Agricultural Research Services | |||
| UC Integrated Pest Management for Home Gardeners and Landscape Professionals | 2013 | View | Life cycle, Pesticide management, Management | English | United States | University of California Statewide Integrated Pest Management Program | |
| University of Florida IFAS Gardening Solutions Eastern Lubber Grasshopper | Home‑garden pest management, Management | United States | University of Florida | ||||
| UofA School & Home Integrated Pest Management (IPM) Newsletter Newsletter Grasshoppers | 2023 | View | Grasshoppers, Agriculture, Taxonomy, Behavior, Biology, Species identification | English | United States | University of Arizona, Dawn H. Gouge, Tom J. Getts, Tim W. Stock, John F. Connett, Micah Gay | |
| USDA APHIS conference proceeding collection | APHIS archive 2024, Conference proceedings, Reports, Insecticide, Meeting, Biocontrol, Letters, Internal Governement Documents, Meeting minutes, Survey, Results, Outbreaks, Population dynamics, Control, Administrative, Annual report, Situation bulletin, Bulletin, Uncurated archive, Collection | English | United States | United States Department of Agriculture, APHIS PPQ Science & Technology Insect Management and Molecular Diagnostics Laboratory (Phoenix Station), APHIS Plant Protection and Quarantine | |||
| USDA APHIS Cooperative Agricultural Pest Survey program | View | Extension, Regional cooperation, Survey | English | United States | United States Department of Agriculture, APHIS Plant Protection and Quarantine | ||
| USDA APHIS grasshopper forecasting and survey map collection | 1930s | Control, Management, Rangeland management, Map, APHIS archive 2024, Grasshoppers, Outbreaks, Forecasting, Historical document, Survey, Uncurated archive, Collection, Historical maps | English | United States | APHIS Plant Protection and Quarantine, United States Department of Agriculture | ||
| USDA APHIS historical meeting report collection | APHIS archive 2024, Historical document, Annual report, Uncurated archive, Collection | English | United States | United States Department of Agriculture, Animal and Plant Health Inspection Service | |||
| USDA APHIS-PPQ-Science & Technology Phoenix Lab Rangeland Unit project summary | 2021 | Summary, Set, Project, Project report | English, Spanish, French | United States | APHIS PPQ Science & Technology Insect Management and Molecular Diagnostics Laboratory (Phoenix Station), Animal and Plant Health Inspection Service, United States Department of Agriculture |
