Oceania
Jump to navigation
Jump to search
Oceania | |
---|---|
Subregions in this region (4)
Australia and New Zealand, Melanesia, Micronesia, Polynesia
Countries in this region (29)
American Samoa, Australia, Christmas Island, Cocos (Keeling) Islands, Cook Islands, Fiji, French Polynesia, Guam, Heard Island and McDonald Islands, Kiribati, Marshall Islands, Micronesia, Nauru, New Caledonia, New Zealand, Niue, Norfolk Island, Northern Mariana Islands, Palau, Papua New Guinea, Pitcairn Islands, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, United States Minor Outlying Islands, Vanuatu, Wallis and Futuna Islands
Species of locust and grasshoppers in Oceania represented in the HopperWiki
No results found. If you have expertise or materials on this topic that you are willing to contribute, please get in touch with an administrator.
Organizations (45)
Name | Acronym | Type | Focus | Focus keywords | Species purview |
---|---|---|---|---|---|
Australian Government Department of Agriculture Fisheries and Forestry | Government | Information Hub | |||
Australian National Insect Collection | ANIC | Unknown | Research, Education | Resource, Systematics, Evolution, Biology, Ecology, Nature resource management, Biosecurity, Biogeography
|
|
Australian National University | ANU | University | Research | ||
Australian Plague Locust Commission | APLC | Government | Management, Research, Governance | Agricultural development, Control, Coordination, Education, Emergency assistance, Forecasting, Funding, Governance, Information hub, International development, Media, Monitoring, Policy, Regional cooperation, Research, Sustainable development, Technology, Training, Natural sciences
|
|
Australian Research Council | ARC | Government | Funding | ||
Buhl Laboratory | University | Research | Natural sciences | ||
Consultative Group for International Agriculture Research | CGIAR | Intergovernmental Organization | Research, Information Hub, Funding, Governance, Development | Governance, Policy, Training, Agricultural development | |
Department of Primary Industries and Regional Development | DPI WA | Government | Management | Monitoring, Control, Forecasting, Training | |
Department of Primary Industries and Regions | PIRSA | Government | Management, Development, Information Hub | Control, Sustainable development | |
Digital Development | Intergovernmental Organization;Non-profit Organization | Development, Management, Governance | Agricultural development, Community development, Control, Coordination, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Research, Sustainable development, Technology, Training
|
||
FAO Desert Locust Control Committee | DLCC | Intergovernmental Organization | Development, Management, Governance | Agricultural development, Community development, Control, International development, Regional cooperation, Sustainable development, Training, Natural sciences
|
Desert locust (Schistocerca gregaria) |
FAO Desert Locust Information Service | DLIS | Intergovernmental Organization | Development, Management, Education, Governance, Information Hub, Funding | Agricultural development, Community development, Control, Coordination, Emergency assistance, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Sustainable development, Technology, Training, Early warning, Natural sciences
|
Desert locust (Schistocerca gregaria) |
FAO Emergency Centre for Transboundary Plant Pests | ECTTP | Intergovernmental Organization | Management, Governance | Coordination, Monitoring, Natural sciences | |
FAO Emergency Operations and Rehabilitation Division | TCE | Non-profit Organization | Information Hub | ||
FAO Emergency Prevention System for Transboundary Animal and Plant Pests and Diseases | EMPRES | Intergovernmental Organization | Management, Governance, Research | Monitoring, Control, Training, Regional cooperation, Natural sciences | Desert locust (Schistocerca gregaria) |
FAO Food Chain Crisis Management Framework | FCCMF | Non-profit Organization | Information Hub | ||
FAO Locusts and Transboundary Plant Pests and Diseases | NSPMD | Intergovernmental Organization | Development | Agricultural development, Community development | Desert locust (Schistocerca gregaria) |
FAO Plant Production and Protection Division | NSP | Intergovernmental Organization | Information Hub | Agricultural development, Community development, Emergency assistance, Forecasting, Regional cooperation, Sustainable development, Training, Natural sciences
|
|
FAO Regional Office for Asia and the Pacific | APPPC | Intergovernmental Organization | Information Hub, Governance, Education | Training, Regional cooperation, Policy | Desert locust (Schistocerca gregaria), Migratory locust (Locusta migratoria) |
FAO Technical Cooperation Programme | TCP | Intergovernmental Organization | Funding | Emergency assistance | |
French Development Agency | Financial | Funding, Information Hub | Emergency assistance | ||
Global Locust Initiative | GLI | University | Research, Education, Information Hub | Sustainable development, Ecology, Nutrition, Social science, Natural sciences, Agriculture, Agroecology, Biology, Behavior, Biological control, Climate change, Education, Sustainability science, Geometric framework, Grazing, Governance, Food security, Arts and humanities, Land use management, Landscape ecology, Locusts, Migration, Phase polyphenism, Phenotypic plasticity, Soil science
|
Australian plague locust (Chortoicetes terminifera), Mongolian locust (Oedaleus decorus), Senegalese grasshopper (Oedaleus senegalensis), Migratory grasshopper (Melanoplus sanguinipes), Migratory locust (Locusta migratoria), Desert locust (Schistocerca gregaria), American grasshopper (Schistocerca americana), South American locust (Schistocerca cancellata), Central American locust (Schistocerca piceifrons)
|
Government of New South Wales | NSW | Government | Management | Control, Coordination, Education | |
International Labour Organization | ILO | Intergovernmental Organization | Development | International development, Sustainable development, Technology | |
Land Care Australia | LCA | Government | Funding | ||
New South Wales Department of Primary Industries | NSW DPI | Government | Education, Management | Monitoring, Control, Forecasting, Training, Natural sciences | |
New South Wales Local Land Services | NSW LLS | Government | Management | Monitoring, Control, Natural sciences | |
OCHA Services Relief Web | Intergovernmental Organization | Information Hub | Early warning, Monitoring | ||
Office of U.S. Foreign Disaster Assistance | OFDA | Government | Funding | ||
Queensland Department of Agriculture and Fisheries | QLD DPI | Government | Management | Monitoring, Control, Forecasting, Natural sciences | |
The International Committee of the Red Cross | ICRC | Non-profit Organization | Governance, Funding, Development | Aid, Funding | |
The Orthopterists' Society | OS | Non-profit Organization | Information Hub, Research, Education | Coordination, Funding, Natural sciences | Brown locust (Locustana pardalina) |
United Nations Central Emergency Response Fund | CERF | Intergovernmental Organization | Funding | Emergency assistance | |
United Nations Development Programme | UNDP | Intergovernmental Organization | Governance | International Development | |
UN SPIDER | Other | Management | Monitoring | ||
United Nations University | UNU | University | Natural sciences | ||
United States Agency for International Development | USAID | Government | Funding, Development, Research, Governance | Training, Agricultural development, Sustainable development, Monitoring, International development, Forecasting, Emergency assistance, Coordination, Control, Community development, Natural sciences
|
|
University of Canberra | University | ||||
University of Melbourne | University | Research | Control | ||
University of New South Wales | UNSW | University | Research | Early warning, Ecology, Insect behavior, Migration, Population dynamics, Remote sensing, Radar | |
University of Sydney | USYD | University | Management, Information Hub | Monitoring, Regional Cooperation | |
Western Australia Department of Agriculture and Food | DPIRD | Government | Information Hub, Governance, Management | Coordination, Monitoring | |
World Bank | Intergovernmental Organization | Development, Funding | International development, Emergency assistance | ||
World Climate Service | Private Sector | Information Hub | Agriculture, Climate change, Coordination, Digital tool, Early warning, Emergency alerts, Food security, Geographic Information System (GIS), Forecasting, Monitoring, Modeling, Remote sensing, Research, Information hub
|
||
World Food Program | WFP | Intergovernmental Organization | Education, Funding, Governance, Development | Training, Regional cooperation, International development |
Resources (40)
Projects