Europe
Europe | |
---|---|
Subregions in this region (4)
Eastern Europe, Northern Europe, Southern Europe, Western Europe
Intermediate regions in this region (1)
Countries in this region (52)
Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, San Marino, Sark, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen Islands, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City, Åland Islands
Species of locust and grasshoppers in Europe represented in the HopperWiki
No results found. If you have expertise or materials on this topic that you are willing to contribute, please get in touch with an administrator.
Organizations (65)
Name | Acronym | Type | Focus | Focus keywords | Species purview |
---|---|---|---|---|---|
Accuweather | Private Sector | Management | Meteorology, Forecasting, Technology, Weather | ||
All-Russian Institute for Plant Protection | VIZR | Government | Research, Management | Biological control, Monitoring, Control, Natural sciences | |
Anti-Locust Research Centre | ALRC | Non-profit Organization | Research | Obsolete organization | |
Bioacoustics and Sensory Biology Lab | University | Research | Natural sciences | ||
Center for the Advanced Study of Collective Behavior | University | Research | Natural sciences | Desert locust (Schistocerca gregaria) | |
Center for the Study of the BIOsphere from space | CESBIO | Other | Management | Remote sensing, Monitoring, Forecasting | |
Centre for Overseas Pest Research | COPR | Non-profit Organization | Natural sciences | ||
Consultative Group for International Agriculture Research | CGIAR | Intergovernmental Organization | Research, Information Hub, Funding, Governance, Development | Governance, Policy, Training, Agricultural development | |
Digital Development | Intergovernmental Organization;Non-profit Organization | Development, Management, Governance | Agricultural development, Community development, Control, Coordination, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Research, Sustainable development, Technology, Training
|
||
Éléphant Vert | Private Sector | Management | Biological control, Fertilizer, Control, Chemical manufacturing | ||
European Space Agency | Government | Funding, Management | Forecasting | ||
Falconsult | Private Sector | Management, Development | Control, Monitoring, Sustainable development | Desert locust (Schistocerca gregaria) | |
FAO Desert Locust Control Committee | DLCC | Intergovernmental Organization | Development, Management, Governance | Agricultural development, Community development, Control, International development, Regional cooperation, Sustainable development, Training, Natural sciences
|
Desert locust (Schistocerca gregaria) |
FAO Desert Locust Information Service | DLIS | Intergovernmental Organization | Development, Management, Education, Governance, Information Hub, Funding | Agricultural development, Community development, Control, Coordination, Emergency assistance, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Sustainable development, Technology, Training, Early warning, Natural sciences
|
Desert locust (Schistocerca gregaria) |
FAO Emergency Centre for Transboundary Plant Pests | ECTTP | Intergovernmental Organization | Management, Governance | Coordination, Monitoring, Natural sciences | |
FAO Emergency Operations and Rehabilitation Division | TCE | Non-profit Organization | Information Hub | ||
FAO Emergency Prevention System for Transboundary Animal and Plant Pests and Diseases | EMPRES | Intergovernmental Organization | Management, Governance, Research | Monitoring, Control, Training, Regional cooperation, Natural sciences | Desert locust (Schistocerca gregaria) |
FAO Food Chain Crisis Management Framework | FCCMF | Non-profit Organization | Information Hub | ||
FAO Locusts and Transboundary Plant Pests and Diseases | NSPMD | Intergovernmental Organization | Development | Agricultural development, Community development | Desert locust (Schistocerca gregaria) |
FAO Plant Production and Protection Division | NSP | Intergovernmental Organization | Information Hub | Agricultural development, Community development, Emergency assistance, Forecasting, Regional cooperation, Sustainable development, Training, Natural sciences
|
|
FAO Regional Office for Asia and the Pacific | APPPC | Intergovernmental Organization | Information Hub, Governance, Education | Training, Regional cooperation, Policy | Desert locust (Schistocerca gregaria), Migratory locust (Locusta migratoria) |
FAO Technical Cooperation Programme | TCP | Intergovernmental Organization | Funding | Emergency assistance | |
Federal Ministry for Economic Cooperation and Development | BMZ | Government | Development | International development, Agricultural development, Sustainable development | |
French Development Agency | Financial | Funding, Information Hub | Emergency assistance | ||
German Remote Sensing Data Center | DFD | Other | Development, Management, Research | Forecasting, Monitoring, Sustainable development, Remote sensing | |
German Society for International Cooperation | GIZ | Non-governmental Organization | Development | Agricultural development, International development | |
Global Locust Initiative | GLI | University | Research, Education, Information Hub | Sustainable development, Ecology, Nutrition, Social science, Natural sciences, Agriculture, Agroecology, Biology, Behavior, Biological control, Climate change, Education, Sustainability science, Geometric framework, Grazing, Governance, Food security, Arts and humanities, Land use management, Landscape ecology, Locusts, Migration, Phase polyphenism, Phenotypic plasticity, Soil science
|
Australian plague locust (Chortoicetes terminifera), Mongolian locust (Oedaleus decorus), Senegalese grasshopper (Oedaleus senegalensis), Migratory grasshopper (Melanoplus sanguinipes), Migratory locust (Locusta migratoria), Desert locust (Schistocerca gregaria), American grasshopper (Schistocerca americana), South American locust (Schistocerca cancellata), Central American locust (Schistocerca piceifrons)
|
HEMAV | Private Sector | Development, Management, Education, Research | Forecasting, Sustainable development, Technology, Training, Robotics & drone technology | ||
Imperial College London | University | Research | Pesticides, Control | ||
Insect Neurobiology Group | University | Research | Behavioral neuroscience, Biology, Insect behavior, Insect locomotion, Neurobiology, Neurophysiology, Phase polyphenism, Phenotypic plasticity, Physiology, Natural sciences
|
||
Insefly Corporation | Private Sector | Management | Control | ||
International Labour Organization | ILO | Intergovernmental Organization | Development | International development, Sustainable development, Technology | |
Karl-Franzens University Graz | Uni-graz | University | Management | Control, Technology, Natural sciences | |
Laore Sardegna | Government | Management | Control | Moroccan locust (Dociostaurus maroccanus) | |
Ministry of Agriculture of the Russian Federation | Government | Management | |||
Natural History Museum London | Other | Research | Taxonomy | ||
Natural Resources Institute | NRI | Non-profit Organization | Research | Natural sciences | |
Naturalis | Government | Education, Research | |||
Near East Plant Protection Organization | NEPPO | Other | Information Hub, Governance, Management | Monitoring, Control | |
OCHA Services Relief Web | Intergovernmental Organization | Information Hub | Early warning, Monitoring | ||
Office of U.S. Foreign Disaster Assistance | OFDA | Government | Funding | ||
Research Group of Molecular Developmental Physiology and Signal Transduction | University | Research | Natural sciences | ||
Research Institute for Development | IRD | Other | Research | ||
Rothamsted Research Ebonyi State University | University | Research | Biological control | ||
The French Agricultural Research Centre for International Development | CIRAD | Government | Education, Development, Research, Management | Forecasting, International development, Training, Agricultural development, Sustainable development, Natural sciences, Modeling, Monitoring, Research, Control, Community development
|
|
The International Committee of the Red Cross | ICRC | Non-profit Organization | Governance, Funding, Development | Aid, Funding | |
The Orthopterists' Society | OS | Non-profit Organization | Information Hub, Research, Education | Coordination, Funding, Natural sciences | Brown locust (Locustana pardalina) |
Think Tank for Sustainability | TMG | Non-profit Organization | Development, Research, Governance | Sustainable development, Policy | |
United Nations Central Emergency Response Fund | CERF | Intergovernmental Organization | Funding | Emergency assistance | |
United Nations Development Programme | UNDP | Intergovernmental Organization | Governance | International Development | |
UN SPIDER | Other | Management | Monitoring | ||
United Nations University | UNU | University | Natural sciences | ||
United States Agency for International Development | USAID | Government | Funding, Development, Research, Governance | Training, Agricultural development, Sustainable development, Monitoring, International development, Forecasting, Emergency assistance, Coordination, Control, Community development, Natural sciences
|
|
United States Mission to the UN Agencies in Rome | Intergovernmental Organization | Governance | |||
University of Bath | University | Research | Modeling, Natural sciences | ||
University of Cambridge | CAM | University | Research | Neuroscience, Neurobiology | |
University of Granada | UGR | University | Research, Education | Natural sciences | |
University of Greenwhich | University | Education | |||
University of Leicester | LE | University | Research, Education | ||
University of Sassari | University | Control, Monitoring, Research, Natural sciences | |||
University of Veterinary Medicine Hannover | University | Research, Development | Agricultural development, Technology, Natural sciences | ||
University of York | University | Research | Arts and humanities | ||
World Bank | Intergovernmental Organization | Development, Funding | International development, Emergency assistance | ||
World Climate Service | Private Sector | Information Hub | Agriculture, Climate change, Coordination, Digital tool, Early warning, Emergency alerts, Food security, Geographic Information System (GIS), Forecasting, Monitoring, Modeling, Remote sensing, Research, Information hub
|
||
World Food Program | WFP | Intergovernmental Organization | Education, Funding, Governance, Development | Training, Regional cooperation, International development |
Resources (36)
Projects
Querying the database found no results.