Orthoptera and the natural sciences

Orthoptera research in the natural sciences spans diverse disciplines, including taxonomy, evolutionary biology, physiology, behavior, and ecology. Studies reveal their deep evolutionary history, the genetic and physiological mechanisms of their development and movement, and their ecological roles as herbivores and prey. Researchers also investigate their communication, neurobiology, and feeding strategies, as well as the effects of climate change on their distribution and population dynamics. By integrating molecular techniques, field studies, and emerging technologies, scientists continue to refine our understanding of Orthoptera and their broader significance in ecosystems and biology.
Fundamental research in Orthoptera
-
Illustrations of Orthoptera from Jardine Naturalist's library Entomology Plate 17
-
Diagram of the mechanism of the hind leg of a grasshopper (from Snodgrass 1929).
-
Closeup of an ear in the leg of Melanoplus femurrubrum.
-
The gigantic Triassic Gigatitan vulgaris Sharov, 1968. Nearly complete body with wings and fore legs.
-
Molting of a Gaudy Grasshopper (Neorthacris acuticeps)
-
A Lilac-breasted Roller bird feeds on a species of Acrididae.
The study of grasshoppers, crickets, katydids (bush crickets) and their kin falls within the field of entomology, the branch of natural sciences dedicated to understanding insects. These remarkable creatures belong to the order Orthoptera, a diverse and ancient group that has played a key role in ecosystems for hundreds of millions of years. Scientists in taxonomy and systematics work to classify this vast diversity, identifying evolutionary relationships among species and tracing how they have adapted to different environments over time [1]. Paleoentomology, through fossil discoveries, has revealed extinct relatives of modern Orthoptera, showing how their wing structures, feeding habits, and survival strategies evolved alongside shifting climates and ecosystems [2][3].
Modern phylogenetics and molecular biology have further refined our understanding of Orthopteran evolution, using genetic sequencing to reconstruct their evolutionary history and identify the genes responsible for key traits [4]. In particular, researchers have uncovered how genetic and hormonal mechanisms govern developmental processes, including the extraordinary phase transformation seen in locusts, where environmental conditions trigger a shift from solitary individuals to gregarious swarm behavior [5]. This research links closely with physiology and biomechanics, which explore how specialized musculature and respiratory adaptations allow these insects to jump long distances, sustain flight, and survive in diverse habitats.
Beyond individual adaptations, behavioral ecology and bioacoustics reveal how Orthoptera interact with their environments and each other. Crickets and katydids, for example, rely on intricate acoustic signaling to communicate, attracting mates or defending territories through species-specific calls [6]. Studies of neurobiology have shed light on how these insects process sensory information, regulate movement, and respond to environmental changes, offering insight into broader principles of animal behavior and communication.
At the ecosystem level, Orthoptera play a vital role as primary consumers, shaping plant communities and serving as prey for many predators. Nutritional ecology examines their feeding strategies and dietary preferences, helping to explain their influence on vegetation dynamics and the feedback between land-use change and orthopteran populations [7][5][8][9], and ecosystem stability. Meanwhile, biogeography and climate science investigate how Orthopteran species are distributed across the globe and how factors like temperature and habitat change influence their populations. As climate shifts alter ecosystems, researchers are increasingly focused on how these insects may expand or contract their ranges in response to new environmental pressures.
Through fieldwork, laboratory experiments, and advanced technologies such as remote sensing and genetic analysis, scientists continue to uncover the fundamental principles that shape Orthoptera biology. While this research has direct applications for fields like conservation and agriculture, its primary aim is to deepen our understanding of these remarkable insects and their place in the natural world. By studying their evolution, physiology, behavior, and ecological roles, researchers not only refine our knowledge of Orthoptera but also contribute to broader scientific discussions about adaptation, biodiversity, and environmental change.
Resources
No results found in the database at this time—please reach out if you have any to share!
Natural sciences pages
- Evolution, behavior, and physiology of locust phase polyphenism
- Locust ecology
- Primer on locust and grasshopper management
- Biopesticides
- Edible insects and locusts as more than pests
Organizations associated with natural sciences
Organization name | Acronym | Website | Type | Focus | Focus keywords | Geographic purview |
---|---|---|---|---|---|---|
Agency of Plant Protection and Quarantine of the Republic of Uzbekistan | UzNIIZR | http://karantin.uz/ | Government | Research | Natural sciences | |
All-Russian Institute for Plant Protection | VIZR | https://www.vizrspb.ru/en/about-institute/ | Government | Research, Management | Biological control, Monitoring, Control, Natural sciences | |
Australian Plague Locust Commission | APLC | http://www.agriculture.gov.au/pests-diseases-weeds/locusts | Government | Management, Research, Governance | Agricultural development, Control, Coordination, Education, Emergency assistance, Forecasting, Funding, Governance, Information hub, International development, Media, Monitoring, Policy, Regional cooperation, Research, Sustainable development, Technology, Training, Natural sciences | |
Bangladesh Agricultural University | BAU | https://www.bau.edu.bd | University | Research | Natural sciences | |
Betram Lab | University | Research | Mating behavior, Natural sciences | |||
Bioacoustics and Sensory Biology Lab | http://bioacousticssensorybiology.weebly.com/lab-members.html | University | Research | Natural sciences | ||
Biological Laboratory for the Protection and Management of Special Species in Xinjiang Particular Environments | University | Research | Natural sciences | |||
Brazilian Agricultural Research Corporation | EMBRAPA | https://www.embrapa.br | Government | Development, Management, Governance, Research | Agricultural development, Control, Emergency assistance, International development, Media, Monitoring, Regional cooperation, Sustainable development, Technology, Training, Natural sciences | |
Bug Guts Lab | https://www.siue.edu | University | Research | Natural sciences | Illinois | |
Buhl Laboratory | https://www.researchers.adelaide.edu.au/profile/jerome.buhl | University | Research | Natural sciences | ||
Center for Parasitological and Vector Studies | CEPAVE | https://www.cepave.edu.ar | University | Research, Development | Agricultural development, Natural sciences | |
Center for the Advanced Study of Collective Behavior | https://www.exc.uni-konstanz.de/collective-behaviour/ | University | Research | Natural sciences | ||
Centre for Overseas Pest Research | COPR | Non-profit Organization | Natural sciences | |||
Chad National Locust Control Agency | ANLA | University | Research, Management, Governance | Control, Forecasting, Monitoring, Regional cooperation, Training, Natural sciences | ||
Cheikh Anta Diop University of Dakar | UCAD | https://www.ucad.sn/ | University | Research | Natural sciences | |
China Agricultural University | CAU | https://en.cau.edu.cn/ | University | Research | Natural sciences | |
Chinese Academy of Sciences Institute of Zoology | University | Research | Natural sciences | |||
Comité de Sanidad Vegetal del Cono Sur | COSAVE | http://www.cosave.org/pagina/bienvenidos-al-comite-de-sanidad-vegetal-cosave# | Non-governmental Organization | Education, Management, Governance, Information Hub | Coordination, Training, Control, Natural sciences | |
Commission for Controlling the Desert Locust in the Central Region | CRC | http://desertlocust-crc.org | Intergovernmental Organization | Management, Governance, Education, Information Hub | Training, Regional cooperation, Monitoring, Control, Forecasting, Natural sciences | |
Directorate General for Plant Protection | DGPV | http://www.agricultureelevage.gouv.ne/direction-generale-de-la-protection-des-vegetaux-dgpv/ | Government | Research, Management | Control, Training, Monitoring, Pesticides, Natural sciences | |
Directorate of Plant Protection | DPV | https://dpvsenegal.sn/ | Government | Management, Research, Education | Monitoring, Control, Training, Natural sciences | |
El Vallecito Agricultural Research Institute | https://www.uagrm.edu.bo/ | University | Management, Governance, Research | Animal husbandry, Monitoring, Coordination, Natural sciences | ||
FAO Commission for Controlling the Desert Locust in Northwest Africa | CLCPANO | http://www.fao.org/ag/locusts/en/publicat/meeting/topic/regc/clcpano/index.html | Intergovernmental Organization | Governance, Education, Management, Research | Training, Regional cooperation, Monitoring, Control, Natural sciences | |
FAO Commission for Controlling the Desert Locust in South-West Asia | SWAC | http://www.fao.org/ag/locusts/swac/swac-home/en/ | Intergovernmental Organization | Information Hub, Education, Governance | Training, Monitoring, Control, Regional cooperation, Natural sciences | |
FAO Commission for Controlling the Desert Locust in the Western Region | CLCPRO | http://www.fao.org/clcpro/fr/ | Intergovernmental Organization | Governance, Research, Management | Training, Regional cooperation, Monitoring, Control, Natural sciences | |
FAO Desert Locust Control Committee | DLCC | https://www.fao.org/ag/locusts/en/publicat/meeting/topic/dlcc/index.html | Intergovernmental Organization | Development, Management, Governance | Agricultural development, Community development, Control, International development, Regional cooperation, Sustainable development, Training, Natural sciences | |
FAO Desert Locust Information Service | DLIS | https://www.fao.org/ag/locusts/en/info/info/index.html | Intergovernmental Organization | Development, Management, Education, Governance, Information Hub, Funding | Agricultural development, Community development, Control, Coordination, Emergency assistance, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Sustainable development, Technology, Training, Early warning, Natural sciences | |
FAO Emergency Centre for Transboundary Plant Pests | ECTTP | http://www.fao.org/emergencies/emergency-types/plant-pests-and-diseases/ir/ | Intergovernmental Organization | Management, Governance | Coordination, Monitoring, Natural sciences | |
FAO Emergency Prevention System for Transboundary Animal and Plant Pests and Diseases | EMPRES | http://www.fao.org/ag/againfo/programmes/en/empres.html | Intergovernmental Organization | Management, Governance, Research | Monitoring, Control, Training, Regional cooperation, Natural sciences | |
FAO Plant Production and Protection Division | NSP | https://www.fao.org/agriculture/plant-production-and-protection/en/ | Intergovernmental Organization | Information Hub | Agricultural development, Community development, Emergency assistance, Forecasting, Regional cooperation, Sustainable development, Training, Natural sciences | |
Federal University of São Carlos | UFSCar | https://www2.ufscar.br/ | University | Research | Natural sciences | |
Gaston Berger University | UBG | https://www.ugb.edu.sn | University | Development, Management, Research, Education | Agricultural development, Community development, Control, Arts and humanities, International development, Monitoring, Sustainable development, Training, Natural sciences | |
Global Locust Initiative | GLI | https://www.locust.asu.edu | University | Research, Education, Information Hub | Sustainable development, Ecology, Nutrition, Social science, Natural sciences, Agriculture, Agroecology, Biology, Behavior, Biological control, Climate change, Education, Sustainability science, Geometric framework, Grazing, Governance, Food security, Arts and humanities, Land use management, Landscape ecology, Locusts, Migration, Phase polyphenism, Phenotypic plasticity, Soil science | Arizona |
Government of the Province of Córdoba | https://www.cba.gob.ar | Government | Research | Climate change, Natural sciences | ||
Grassland Insect Ecology Lab | http://www.k-state.edu/grassland | University | Funding | Insect community ecology, Plant/insect interactions, Grassland ecology, Natural sciences | Kansas | |
Grassland Research Institute | University | Research | Natural sciences | |||
Grootfontein Agricultural Development Institute | https://gadi.dalrrd.gov.za/index.php | University | Natural sciences | |||
IGAD Climate Prediction and Applications Centre | ICPAC | https://www.icpac.net/ | Intergovernmental Organization | Development, Management, Research | Forecasting, Agricultural development, International development, Early warning, Natural sciences | |
Illinois State University | https://illinoisstate.edu/ | University | Research | Natural sciences | Illinois | |
India Locust Warning Organization | LWO | https://www.ppqs.gov.in/divisions/locust-control-research | Government | Management, Information Hub, Research | Monitoring, Control, Forecasting, Training, Natural sciences | |
Insect Neurobiology Group | https://www.zoo.cam.ac.uk/research/groups/insect-neuro | University | Research | Behavioral neuroscience, Biology, Insect behavior, Insect locomotion, Neurobiology, Neurophysiology, Phase polyphenism, Phenotypic plasticity, Physiology, Natural sciences | ||
Institute of Social and Economic Research | University | Research | Economics, Natural sciences | Alaska | ||
Inter-American Coordinating Group in Plant Protection | GICSV | http://apps.iica.int/GICSV/programas/SanidadVegetal/default.aspx | Intergovernmental Organization | Governance | Regional cooperation, Natural sciences | |
Inter-American Institute for Cooperation on Agriculture | IICA | https://iica.int/es | Non-governmental Organization | Development | Agricultural development, Natural sciences | |
Intergovernmental Authority on Development | IGAD | https://igad.int/ | Intergovernmental Organization | Development, Management, Research | Forecasting, Agricultural development, International development, Natural sciences | |
International Centre of Insect Physiology and Ecology | ICIPE | http://www.icipe.org/ | Non-profit Organization | Research, Education | Sustainable development, Training, Natural sciences | |
International Red Locust Control Organization for Central and Southern Africa | IRLCO CSA | https://www.uia.org/s/or/en/1100036231 | Intergovernmental Organization | Management, Governance, Funding | Monitoring, Control, Regional cooperation, Forecasting, Natural sciences | |
Japan International Research Center for Agricultural Sciences | JIRCAS | https://www.jircas.go.jp/en | Government | Research, Development | Agricultural development, Control, Natural sciences | |
Karl-Franzens University Graz | Uni-graz | https://www.uni-graz.at | University | Management | Control, Technology, Natural sciences | |
Kazakh Research Institute for Plant Protection and Quarantine | NIIZKR | https://www.niizkr.kz/ | Government | Research, Management, Education | Training, Control, Monitoring, Natural sciences | |
Lanzhou University | https://en.lzu.edu.cn | University | Research | Natural sciences | ||
Le Centre National de Lutte Antiacridienne | CNLA | http://www.cnla.mr/ | Government | Research, Management, Governance | Monitoring, Control, Coordination, Forecasting, Natural sciences | |
Max Planck Institute of Animal Behavior | https://collectivebehaviour.com/couzin-lab/ | University | Collective movement, Collective movement, Natural sciences | |||
McGill University | https://www.mcgill.ca | University | Research | Natural sciences | ||
Molecular and Human Genetics | https://www.bcm.edu | University | Research | Neuroscience, Natural sciences | Texas | |
National Agricultural Technology Institute | INTA | https://inta.gob.ar/ | Government | Education, Information Hub, Governance, Research, Management | Training, Regional cooperation, Agricultural development, Control, Sustainable development, Coordination, Monitoring, Natural sciences | |
National Autonomous University of Mexico | UNAM | https://www.english.unam.mx/ | University | Research | Natural sciences | |
National Grasshopper Management Board | NGMB | https://www.sites.google.com/site/ngmborg/home | Non-profit Organization | Governance, Management | Coordination, Natural sciences | Arizona, California, Colorado, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, Wyoming |
National Institute of Plant Protection of Algeria | INPV | http://www.inpv.edu.dz/ | Government | Governance, Management, Information Hub, Development | Regional cooperation, Control, Forecasting, Monitoring, Coordination, Agricultural development, Training, Natural sciences | |
National Plant and Seed Health and Quality Service | SENAVE | https://www.senave.gov.py/ | Government | Management, Governance, Research, Funding | Monitoring, Control, Agricultural development, Coordination, Regional cooperation, Sustainable development, Technology, Emergency assistance, Natural sciences | |
National School of Agriculture Senegal | http://www.ensa.sn/ | University | Research | Training, Natural sciences | ||
National School of Agronomy Algeria | http://www.ensa.dz/ | University | Education | Training, Natural sciences | ||
National Taiwan University | https://www.ntu.edu.tw/ | University | Research | Microbiology, Insects, Natural sciences | ||
National University of La Plata | UNLP | https://www.unlp.edu.ar/ | University | Research | Natural sciences | |
National University of Salta | http://www.unsa.edu.ar/web/index.php | University | Research | Natural sciences | ||
Natural Resources Institute | NRI | https://www.nri.org | Non-profit Organization | Research | Natural sciences | |
New South Wales Department of Primary Industries | NSW DPI | https://www.dpi.nsw.gov.au/biosecurity/insect-pests/locusts | Government | Education, Management | Monitoring, Control, Forecasting, Training, Natural sciences | |
New South Wales Local Land Services | NSW LLS | https://www.lls.nsw.gov.au/ | Government | Management | Monitoring, Control, Natural sciences | |
Orthoptera Species File Online | OSF | https://www.Orthoptera.SpeciesFile.org | University | Education, Information Hub | Taxonomy, Digital tool, Natural sciences | |
PlantVillage | https://plantvillage.psu.edu/ | University | Management | Monitoring, Agricultural development, Technology, Natural sciences | ||
Prairie Pest Monitoring Network | https://www.prairiepestmonitoring.blogspot.com/ | Non-profit Organization | Management | Monitoring, Forecasting, Natural sciences | ||
Queensland Department of Agriculture and Fisheries | QLD DPI | https://www.daf.qld.gov.au/business-priorities/biosecurity/programs/locusts-prevention-control | Government | Management | Monitoring, Control, Forecasting, Natural sciences | |
Research Group of Molecular Developmental Physiology and Signal Transduction | University | Research | Natural sciences | |||
Sahel Institute | INSAH | http://www.insah.cilss.int/ | Intergovernmental Organization, University | Development, Governance, Research, Management, Information Hub | Agricultural development, Coordination, International development, Policy, Regional cooperation, Training, Natural sciences | |
Saskatchewan Agriculture | https://www.saskatchewan.ca | University | Research, Information Hub, Management | Forecasting, Natural sciences | ||
Servicio Nacional de Saneamiento | SENASA PY | http://www.senasa.gov.py/ | Government | Information Hub, Governance, Management | Monitoring, Control, Natural sciences | |
Servicio Nacional de Sanidad Agropecuaria e Inocuidad Alimentaria | SENASAG | http://www.senasag.gob.bo/ | Government | Management, Research | Control, Agricultural development, Monitoring, Natural sciences | |
Servicio Nacional de Sanidad Inocuidad y Calidad Agroalimentaria | SAGARPA-SENASICA | https://www.gob.mx/senasica | Government | Governance, Management | Regional cooperation, Monitoring, Control, Natural sciences | |
Servivio Nacional de Sanidad Agraria | SENASA PE | https://www.senasa.gob.pe/senasa/ | Government | Governance, Management | Regional cooperation, Monitoring, Control, Natural sciences | |
Shah Abdul Latif University Khairpur | https://www.salu.edu.pk/ | University | Education, Research | Natural sciences | ||
State Committee for Plant Health | CESAVE | https://www.cesave.org.mx/ | Government | Information Hub, Management | Control, Monitoring, Forecasting, Training, Natural sciences | |
State Committee for Plant Health in the State of Yucatan | CESVY | http://www.cesvy.org.mx/sobre_cesvy.html | Government | Management, Education, Governance | Control, Training, Coordination, Natural sciences | |
State Key Laboratory of Integrated Management of Pest Insects and Rodents | https://orcid.org/0000-0002-1238-3948 | University | Research | Natural sciences | ||
Systems Neuroscience & Neuromorphic Engineering Lab | https://ramanlab.wustl.edu/barani.html | University | Research | Olfactory, Neurobiology, Natural sciences | Illinois | |
Tashkent State Agrarian University | TDAU | https://www.tdau.uz | University | Development, Education, Research | Agricultural development, Training, Natural sciences | |
Tel-Aviv University | TAU | https://english.tau.ac.il/ | University | Research | Natural sciences | |
The College of Agricultural Engineers of the Province of Córdoba | CIAPC | https://www.ciacordoba.org.ar/ | University | Education, Management | Training, Monitoring, Control, Natural sciences | |
The French Agricultural Research Centre for International Development | CIRAD | https://locustcirad.wordpress.com/ | Government | Education, Development, Research, Management | Forecasting, International development, Training, Agricultural development, Sustainable development, Natural sciences, Modeling, Monitoring, Research, Control, Community development | |
The Hebrew University of Jerusalem | HUJI | https://www.en.huji.ac.il/en | University | Research | Natural sciences | |
The Insect Physiology & Behavior Research Group | IPBRG | https://behmerlab.tamu.edu/ | University | Research | Natural sciences | Texas |
The National Food Safety and Quality Service | SENASA AR | https://www.argentina.gob.ar/senasa | Government | Management, Governance, Funding, Research, Education | Control, Coordination, Emergency assistance, Forecasting, Monitoring, Regional cooperation, Technology, Training, Agricultural development, Sustainable development, Natural sciences | |
The Orthopterists' Society | OS | https://orthsoc.org/ | Non-profit Organization | Information Hub, Research, Education | Coordination, Funding, Natural sciences | |
The Song Laboratory of Insect Systematics and Evolution | https://www.schistocerca.org/SongLab/ | University | Research | Natural sciences | Texas | |
The Sword Lab | https://www.swordlab.tamu.edu/ | University | Research | Natural sciences | Texas | |
United Nations University | UNU | https://www.unu.edu/ | University | Natural sciences | ||
United States Agency for International Development | USAID | https://www.usaid.gov | Government | Funding, Development, Research, Governance | Training, Agricultural development, Sustainable development, Monitoring, International development, Forecasting, Emergency assistance, Coordination, Control, Community development, Natural sciences | |
University of Bath | https://www.bath.ac.uk/ | University | Research | Modeling, Natural sciences | ||
University of Granada | UGR | https://www.ugr.es/ | University | Research, Education | Natural sciences | |
University of Greenwich | https://www.gre.ac.uk/ | University | Development, Education, Governance, Research | Agricultural development, Community development, Control, Coordination, International development, Policy, Regional cooperation, Sustainable development, Technology, Training, Natural sciences | ||
University of Montana | UMT | https://www.umt.edu/ | University | Research | Natural sciences | Montana |
References
- ↑ Pratt, Renae C., et al. (2008). "Diversification of New Zealand Weta (Orthoptera: Ensifera: Anostostomatidae) and Their Relationships in Australasia." Philosophical Transactions of the Royal Society B, 363(1508): 3427–37. DOI.
- ↑ Chen, Lu, et al. (2021). "Ovipositor and Mouthparts in a Fossil Insect Support a Novel Ecological Role for Early Orthopterans in 300 Million Years Old Forests." eLife, 10(November): e71006. DOI.
- ↑ Smith, Dena M., et al. (2011). "First Fossil Orthoptera from the Jurassic of North America." Journal of Paleontology, 85(1): 102–5. DOI.
- ↑ Song, Hojun, et al. (2015). "300 Million Years of Diversification: Patterns of Orthopteran Evolution." Cladistics, 31(6): 621–51. DOI.
- ↑ 5.0 5.1 Cullen, Darron A., et al. (2017). "From Molecules to Management: Mechanisms and Consequences of Locust Phase Polyphenism." In Advances in Insect Physiology, 53: 167–285. Elsevier.
- ↑ Hall, Marion, and David Robinson (2021). "Acoustic Signalling in Orthoptera." In Advances in Insect Physiology, 61: 1–99. Academic Press. DOI.
- ↑ Cease, A. J. (2013). "Linking Rangeland Management with the Nutritional Physiology and Ecology of Locusts." Proceedings of the 22nd International Grassland Congress, 1619–22.
- ↑ Cease, Arianne (2012). "Locust Outbreaks and Migration in the Asian Steppe: The Influence of Land Management Practices and Host Plant Nutrient Status." Arizona State University.
- ↑ Cease, Arianne J., et al. (2015). "Living with Locusts: Connecting Soil Nitrogen, Locust Outbreaks, Livelihoods, and Livestock Markets." Bioscience, 65(June): 551–58. DOI.