Natural sciences
In natural sciences, the study of locusts and grasshoppers falls within the branch of entomology, which focuses on the scientific understanding of insects. Locusts and grasshoppers belong to the order Orthoptera, and their ecological significance and impact on ecosystems and human activities have made them subjects of extensive research. Natural scientists investigate various aspects of these insects, including their taxonomy, behavior, physiology, and ecological interactions. They examine the life cycles and reproductive patterns of locusts and grasshoppers, shedding light on their unique ability to undergo phase transformation and form swarms under certain conditions. Through field observations and laboratory experiments, scientists explore the ecological relationships between these insects and their habitat, including their role as herbivores and the impacts of their feeding habits on vegetation dynamics. Understanding the natural sciences behind locust and grasshopper biology and behavior is crucial for developing effective management strategies to mitigate their outbreaks and minimize their ecological and agricultural impact.
Resources
Querying the database found no results.
Articles about natural science
- Evolution, behavior, and physiology of locust phase polyphenism
- Locust ecology
- Primer on locust and grasshopper management
- Biopesticides
- Edible insects and locusts as more than pests
Organizations associated with natural sciences
Organization | Acronym | Website | Type | Focus | Focus keywords | Geographic purview |
---|---|---|---|---|---|---|
UzNIIZR | View URL | Government | Research | Natural sciences | Uzbekistan | |
VIZR | View URL | Government | Research, Management | Biological control, Monitoring, Control, Natural sciences | Russian Federation | |
APLC | View URL | Government | Management, Research, Governance | Agricultural development, Control, Coordination, Education, Emergency assistance, Forecasting, Funding, Governance, Information hub, International development, Media, Monitoring, Policy, Regional cooperation, Research, Sustainable development, Technology, Training, Natural sciences
|
Australia | |
BAU | View URL | University | Research | Natural sciences | Bangladesh | |
University | Research | Mating behavior, Natural sciences | Canada | |||
View URL | University | Research | Natural sciences | United Kingdom | ||
University | Research | Natural sciences | China | |||
EMBRAPA | View URL | Government | Development, Management, Governance, Research | Agricultural development, Control, Emergency assistance, International development, Media, Monitoring, Regional cooperation, Sustainable development, Technology, Training, Natural sciences
|
Brazil | |
View URL | University | Research | Natural sciences | United States of America | ||
View URL | University | Research | Natural sciences | Australia | ||
CEPAVE | View URL | University | Research, Development | Agricultural development, Natural sciences | Argentina | |
View URL | University | Research | Natural sciences | Germany | ||
COPR | Non-profit Organization | Natural sciences | United Kingdom | |||
ANLA | University | Research, Management, Governance | Control, Forecasting, Monitoring, Regional cooperation, Training, Natural sciences | Chad | ||
UCAD | View URL | University | Research | Natural sciences | Senegal | |
CAU | View URL | University | Research | Natural sciences | China | |
University | Research | Natural sciences | China | |||
COSAVE | View URL | Non-governmental Organization | Education, Management, Governance, Information Hub | Coordination, Training, Control, Natural sciences | ||
CRC | View URL | Intergovernmental Organization | Management, Governance, Education, Information Hub | Training, Regional cooperation, Monitoring, Control, Forecasting, Natural sciences | ||
DGPV | View URL | Government | Research, Management | Control, Training, Monitoring, Pesticides, Natural sciences | Niger | |
DPV | View URL | Government | Management, Research, Education | Monitoring, Control, Training, Natural sciences | Senegal | |
View URL | University | Management, Governance, Research | Animal husbandry, Monitoring, Coordination, Natural sciences | Bolivia | ||
CLCPANO | View URL | Intergovernmental Organization | Governance, Education, Management, Research | Training, Regional cooperation, Monitoring, Control, Natural sciences | ||
SWAC | View URL | Intergovernmental Organization | Information Hub, Education, Governance | Training, Monitoring, Control, Regional cooperation, Natural sciences | India, Pakistan, Afghanistan, Iran | |
CLCPRO | View URL | Intergovernmental Organization | Governance, Research, Management | Training, Regional cooperation, Monitoring, Control, Natural sciences | Burkina Faso, Libya, Mali, Morocco, Mauritania, Niger | |
DLCC | View URL | Intergovernmental Organization | Development, Management, Governance | Agricultural development, Community development, Control, International development, Regional cooperation, Sustainable development, Training, Natural sciences
|
Afghanistan, Algeria, Burkina Faso, Cameroon, Cape Verde, Central African Republic, Chad, Ivory Coast, Djibouti, Egypt, Eritrea, Ethiopia, Gambia, Ghana, Guinea, India, Iran, Iraq, Israel, Jordan, Kenya, Kuwait, Lebanon, Libya, Mali, Mauritania, Morocco, Netherlands, Niger, Oman, Pakistan, Portugal, Qatar, Saudi Arabia, Senegal, Sierra Leone, Somalia, Spain, Sudan, Syrian Arab Republic, Tanzania, Togo, Tunisia, Uganda, United Arab Emirates, Yemen, Bahrain, South Sudan
| |
DLIS | View URL | Intergovernmental Organization | Development, Management, Education, Governance, Information Hub, Funding | Agricultural development, Community development, Control, Coordination, Emergency assistance, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Sustainable development, Technology, Training, Early warning, Natural sciences
|
||
ECTTP | View URL | Intergovernmental Organization | Management, Governance | Coordination, Monitoring, Natural sciences | ||
EMPRES | View URL | Intergovernmental Organization | Management, Governance, Research | Monitoring, Control, Training, Regional cooperation, Natural sciences | ||
NSP | View URL | Intergovernmental Organization | Information Hub | Agricultural development, Community development, Emergency assistance, Forecasting, Regional cooperation, Sustainable development, Training, Natural sciences
|
||
UFSCar | View URL | University | Research | Natural sciences | Brazil | |
UBG | View URL | University | Development, Management, Research, Education | Agricultural development, Community development, Control, Arts and humanities, International development, Monitoring, Sustainable development, Training, Natural sciences
|
Senegal | |
GLI | View URL | University | Research, Education, Information Hub | Sustainable development, Ecology, Nutrition, Social science, Natural sciences, Agriculture, Agroecology, Biology, Behavior, Biological control, Climate change, Education, Sustainability science, Geometric framework, Grazing, Governance, Food security, Arts and humanities, Land use management, Landscape ecology, Locusts, Migration, Phase polyphenism, Phenotypic plasticity, Soil science
|
||
View URL | Government | Research | Climate change, Natural sciences | Argentina | ||
View URL | University | Funding | Insect community ecology, Plant/insect interactions, Grassland ecology, Natural sciences | United States of America | ||
University | Research | Natural sciences | China | |||
View URL | University | Natural sciences | South Africa | |||
ICPAC | View URL | Intergovernmental Organization | Development, Management, Research | Forecasting, Agricultural development, International development, Early warning, Natural sciences | ||
View URL | University | Research | Natural sciences | United States of America | ||
LWO | View URL | Government | Management, Information Hub, Research | Monitoring, Control, Forecasting, Training, Natural sciences | India | |
View URL | University | Research | Behavioral neuroscience, Biology, Insect behavior, Insect locomotion, Neurobiology, Neurophysiology, Phase polyphenism, Phenotypic plasticity, Physiology, Natural sciences
|
United Kingdom | ||
University | Research | Economics, Natural sciences | United States of America | |||
GICSV | View URL | Intergovernmental Organization | Governance | Regional cooperation, Natural sciences | ||
IICA | View URL | Non-governmental Organization | Development | Agricultural development, Natural sciences | ||
IGAD | View URL | Intergovernmental Organization | Development, Management, Research | Forecasting, Agricultural development, International development, Natural sciences | ||
ICIPE | View URL | Non-profit Organization | Research, Education | Sustainable development, Training, Natural sciences | Kenya | |
IRLCO CSA | View URL | Intergovernmental Organization | Management, Governance, Funding | Monitoring, Control, Regional cooperation, Forecasting, Natural sciences | Zambia, Zimbabwe, Mozambique, Kenya, Tanzania | |
JIRCAS | View URL | Government | Research, Development | Agricultural development, Control, Natural sciences | Japan | |
Uni-graz | View URL | University | Management | Control, Technology, Natural sciences | Austria | |
NIIZKR | View URL | Government | Research, Management, Education | Training, Control, Monitoring, Natural sciences | Kazakhstan | |
View URL | University | Research | Natural sciences | China | ||
CNLA | View URL | Government | Research, Management, Governance | Monitoring, Control, Coordination, Forecasting, Natural sciences | Mauritania | |
View URL | University | Collective movement, Collective movement, Natural sciences | Germany | |||
View URL | University | Research | Natural sciences | Canada | ||
View URL | University | Research | Neuroscience, Natural sciences | United States of America | ||
INTA | View URL | Government | Education, Information Hub, Governance, Research, Management | Training, Regional cooperation, Agricultural development, Control, Sustainable development, Coordination, Monitoring, Natural sciences
|
Argentina | |
UNAM | View URL | University | Research | Natural sciences | Mexico | |
NGBM | View URL | Non-profit Organization | Governance, Management | Coordination, Natural sciences | United States of America | |
INPV | View URL | Government | Governance, Management, Information Hub, Development | Regional cooperation, Control, Forecasting, Monitoring, Coordination, Agricultural development, Training, Natural sciences
|
Algeria | |
SENAVE | View URL | Government | Management, Governance, Research, Funding | Monitoring, Control, Agricultural development, Coordination, Regional cooperation, Sustainable development, Technology, Emergency assistance, Natural sciences
|
Paraguay | |
View URL | University | Research | Training, Natural sciences | Senegal | ||
View URL | University | Education | Training, Natural sciences | Algeria | ||
View URL | University | Research | Microbiology, Insects, Natural sciences | China | ||
UNLP | View URL | University | Research | Natural sciences | Argentina | |
View URL | University | Research | Natural sciences | Argentina | ||
NRI | View URL | Non-profit Organization | Research | Natural sciences | United Kingdom | |
NSW DPI | View URL | Government | Education, Management | Monitoring, Control, Forecasting, Training, Natural sciences | Australia | |
NSW LLS | View URL | Government | Management | Monitoring, Control, Natural sciences | Australia | |
OSF | View URL | University | Education, Information Hub | Taxonomy, Digital tool, Natural sciences | Argentina | |
View URL | University | Management | Monitoring, Agricultural development, Technology, Natural sciences | |||
View URL | Non-profit Organization | Management | Monitoring, Forecasting, Natural sciences | Canada | ||
QLD DPI | View URL | Government | Management | Monitoring, Control, Forecasting, Natural sciences | Australia | |
University | Research | Natural sciences | Belgium | |||
INSAH | View URL | Intergovernmental Organization, University | Development, Governance, Research, Management, Information Hub | Agricultural development, Coordination, International development, Policy, Regional cooperation, Training, Natural sciences
|
||
View URL | University | Research, Information Hub, Management | Forecasting, Natural sciences | Canada | ||
SENASA PY | View URL | Government | Information Hub, Governance, Management | Monitoring, Control, Natural sciences | Paraguay | |
SENASAG | View URL | Government | Management, Research | Control, Agricultural development, Monitoring, Natural sciences | Bolivia | |
SAGARPA-SENASICA | View URL | Government | Governance, Management | Regional cooperation, Monitoring, Control, Natural sciences | Mexico | |
SENASA PE | View URL | Government | Governance, Management | Regional cooperation, Monitoring, Control, Natural sciences | Peru | |
View URL | University | Education, Research | Natural sciences | Pakistan | ||
CESAVE | View URL | Government | Information Hub, Management | Control, Monitoring, Forecasting, Training, Natural sciences | Mexico | |
CESVY | View URL | Government | Management, Education, Governance | Control, Training, Coordination, Natural sciences | Mexico | |
View URL | University | Research | Natural sciences | China | ||
View URL | University | Research | Olfactory, Neurobiology, Natural sciences | United States of America | ||
TDAU | View URL | University | Development, Education, Research | Agricultural development, Training, Natural sciences | Uzbekistan | |
TAU | View URL | University | Research | Natural sciences | Israel | |
CIAPC | View URL | University | Education, Management | Training, Monitoring, Control, Natural sciences | Argentina | |
CIRAD | View URL | Government | Education, Development, Research, Management | Forecasting, International development, Training, Agricultural development, Sustainable development, Natural sciences, Modeling, Monitoring, Research, Control, Community development
|
France | |
HUJI | View URL | University | Research | Natural sciences | Israel | |
IPBRG | View URL | University | Research | Natural sciences | United States of America | |
SENASA AR | View URL | Government | Management, Governance, Funding, Research, Education | Control, Coordination, Emergency assistance, Forecasting, Monitoring, Regional cooperation, Technology, Training, Agricultural development, Sustainable development, Natural sciences
|
Argentina | |
OS | View URL | Non-profit Organization | Information Hub, Research, Education | Coordination, Funding, Natural sciences | ||
View URL | University | Research | Natural sciences | United States of America, Mexico | ||
View URL | University | Research | Natural sciences | United States of America | ||
UNU | View URL | University | Natural sciences | |||
USAID | View URL | Government | Funding, Development, Research, Governance | Training, Agricultural development, Sustainable development, Monitoring, International development, Forecasting, Emergency assistance, Coordination, Control, Community development, Natural sciences
|
||
View URL | University | Research | Modeling, Natural sciences | United Kingdom | ||
UGR | View URL | University | Research, Education | Natural sciences | Spain | |
View URL | University | Development, Education, Governance, Research | Agricultural development, Community development, Control, Coordination, International development, Policy, Regional cooperation, Sustainable development, Technology, Training, Natural sciences
|
United Kingdom | ||
UMT | View URL | University | Research | Natural sciences | United States of America |