Orthoptera and the natural sciences

Orthoptera research in the natural sciences spans diverse disciplines, including taxonomy, evolutionary biology, physiology, behavior, and ecology. Studies reveal their deep evolutionary history, the genetic and physiological mechanisms of their development and movement, and their ecological roles as herbivores and prey. Researchers also investigate their communication, neurobiology, and feeding strategies, as well as the effects of climate change on their distribution and population dynamics. By integrating molecular techniques, field studies, and emerging technologies, scientists continue to refine our understanding of Orthoptera and their broader significance in ecosystems and biology.
Fundamental research in Orthoptera
-
Illustrations of Orthoptera from Jardine Naturalist's library Entomology Plate 17
-
Diagram of the mechanism of the hind leg of a grasshopper (from Snodgrass 1929).
-
Closeup of an ear in the leg of Melanoplus femurrubrum.
-
The gigantic Triassic Gigatitan vulgaris Sharov, 1968. Nearly complete body with wings and fore legs.
-
Molting of a Gaudy Grasshopper (Neorthacris acuticeps)
-
A Lilac-breasted Roller bird feeds on a species of Acrididae.
The study of grasshoppers, crickets, katydids (bush crickets) and their kin falls within the field of entomology, the branch of natural sciences dedicated to understanding insects. These remarkable creatures belong to the order Orthoptera, a diverse and ancient group that has played a key role in ecosystems for hundreds of millions of years. Scientists in taxonomy and systematics work to classify this vast diversity, identifying evolutionary relationships among species and tracing how they have adapted to different environments over time [1]. Paleoentomology, through fossil discoveries, has revealed extinct relatives of modern Orthoptera, showing how their wing structures, feeding habits, and survival strategies evolved alongside shifting climates and ecosystems [2][3].
Modern phylogenetics and molecular biology have further refined our understanding of Orthopteran evolution, using genetic sequencing to reconstruct their evolutionary history and identify the genes responsible for key traits [4]. In particular, researchers have uncovered how genetic and hormonal mechanisms govern developmental processes, including the extraordinary phase transformation seen in locusts, where environmental conditions trigger a shift from solitary individuals to gregarious swarm behavior [5]. This research links closely with physiology and biomechanics, which explore how specialized musculature and respiratory adaptations allow these insects to jump long distances, sustain flight, and survive in diverse habitats.
Beyond individual adaptations, behavioral ecology and bioacoustics reveal how Orthoptera interact with their environments and each other. Crickets and katydids, for example, rely on intricate acoustic signaling to communicate, attracting mates or defending territories through species-specific calls [6]. Studies of neurobiology have shed light on how these insects process sensory information, regulate movement, and respond to environmental changes, offering insight into broader principles of animal behavior and communication.
At the ecosystem level, Orthoptera play a vital role as primary consumers, shaping plant communities and serving as prey for many predators. Nutritional ecology examines their feeding strategies and dietary preferences, helping to explain their influence on vegetation dynamics and the feedback between land-use change and orthopteran populations [7][5][8][9], and ecosystem stability. Meanwhile, biogeography and climate science investigate how Orthopteran species are distributed across the globe and how factors like temperature and habitat change influence their populations. As climate shifts alter ecosystems, researchers are increasingly focused on how these insects may expand or contract their ranges in response to new environmental pressures.
Through fieldwork, laboratory experiments, and advanced technologies such as remote sensing and genetic analysis, scientists continue to uncover the fundamental principles that shape Orthoptera biology. While this research has direct applications for fields like conservation and agriculture, its primary aim is to deepen our understanding of these remarkable insects and their place in the natural world. By studying their evolution, physiology, behavior, and ecological roles, researchers not only refine our knowledge of Orthoptera but also contribute to broader scientific discussions about adaptation, biodiversity, and environmental change.
Resources
No results found in the database at this time—please reach out if you have any to share!
Articles about natural science
- Evolution, behavior, and physiology of locust phase polyphenism
- Locust ecology
- Primer on locust and grasshopper management
- Biopesticides
- Edible insects and locusts as more than pests
Organizations associated with natural sciences
Organization | Acronym | Website | Type | Focus | Focus keywords | Geographic purview |
---|---|---|---|---|---|---|
UzNIIZR | View URL | Government | Research | Natural sciences | Uzbekistan | |
VIZR | View URL | Government | Research, Management | Biological control, Monitoring, Control, Natural sciences | Russian Federation | |
APLC | View URL | Government | Management, Research, Governance | Agricultural development, Control, Coordination, Education, Emergency assistance, Forecasting, Funding, Governance, Information hub, International development, Media, Monitoring, Policy, Regional cooperation, Research, Sustainable development, Technology, Training, Natural sciences
|
Australia | |
BAU | View URL | University | Research | Natural sciences | Bangladesh | |
University | Research | Mating behavior, Natural sciences | Canada | |||
View URL | University | Research | Natural sciences | United Kingdom | ||
University | Research | Natural sciences | China | |||
EMBRAPA | View URL | Government | Development, Management, Governance, Research | Agricultural development, Control, Emergency assistance, International development, Media, Monitoring, Regional cooperation, Sustainable development, Technology, Training, Natural sciences
|
Brazil | |
View URL | University | Research | Natural sciences | United States of America | ||
View URL | University | Research | Natural sciences | Australia | ||
CEPAVE | View URL | University | Research, Development | Agricultural development, Natural sciences | Argentina | |
View URL | University | Research | Natural sciences | Germany | ||
COPR | Non-profit Organization | Natural sciences | United Kingdom | |||
ANLA | University | Research, Management, Governance | Control, Forecasting, Monitoring, Regional cooperation, Training, Natural sciences | Chad | ||
UCAD | View URL | University | Research | Natural sciences | Senegal | |
CAU | View URL | University | Research | Natural sciences | China | |
University | Research | Natural sciences | China | |||
COSAVE | View URL | Non-governmental Organization | Education, Management, Governance, Information Hub | Coordination, Training, Control, Natural sciences | ||
CRC | View URL | Intergovernmental Organization | Management, Governance, Education, Information Hub | Training, Regional cooperation, Monitoring, Control, Forecasting, Natural sciences | ||
DGPV | View URL | Government | Research, Management | Control, Training, Monitoring, Pesticides, Natural sciences | Niger | |
DPV | View URL | Government | Management, Research, Education | Monitoring, Control, Training, Natural sciences | Senegal | |
View URL | University | Management, Governance, Research | Animal husbandry, Monitoring, Coordination, Natural sciences | Bolivia | ||
CLCPANO | View URL | Intergovernmental Organization | Governance, Education, Management, Research | Training, Regional cooperation, Monitoring, Control, Natural sciences | ||
SWAC | View URL | Intergovernmental Organization | Information Hub, Education, Governance | Training, Monitoring, Control, Regional cooperation, Natural sciences | India, Pakistan, Afghanistan, Iran | |
CLCPRO | View URL | Intergovernmental Organization | Governance, Research, Management | Training, Regional cooperation, Monitoring, Control, Natural sciences | Burkina Faso, Libya, Mali, Morocco, Mauritania, Niger | |
DLCC | View URL | Intergovernmental Organization | Development, Management, Governance | Agricultural development, Community development, Control, International development, Regional cooperation, Sustainable development, Training, Natural sciences
|
Afghanistan, Algeria, Burkina Faso, Cameroon, Cape Verde, Central African Republic, Chad, Ivory Coast, Djibouti, Egypt, Eritrea, Ethiopia, Gambia, Ghana, Guinea, India, Iran, Iraq, Israel, Jordan, Kenya, Kuwait, Lebanon, Libya, Mali, Mauritania, Morocco, Netherlands, Niger, Oman, Pakistan, Portugal, Qatar, Saudi Arabia, Senegal, Sierra Leone, Somalia, Spain, Sudan, Syrian Arab Republic, Tanzania, Togo, Tunisia, Uganda, United Arab Emirates, Yemen, Bahrain, South Sudan
| |
DLIS | View URL | Intergovernmental Organization | Development, Management, Education, Governance, Information Hub, Funding | Agricultural development, Community development, Control, Coordination, Emergency assistance, Forecasting, International development, Media, Monitoring, Policy, Regional cooperation, Sustainable development, Technology, Training, Early warning, Natural sciences
|
||
ECTTP | View URL | Intergovernmental Organization | Management, Governance | Coordination, Monitoring, Natural sciences | ||
EMPRES | View URL | Intergovernmental Organization | Management, Governance, Research | Monitoring, Control, Training, Regional cooperation, Natural sciences | ||
NSP | View URL | Intergovernmental Organization | Information Hub | Agricultural development, Community development, Emergency assistance, Forecasting, Regional cooperation, Sustainable development, Training, Natural sciences
|
||
UFSCar | View URL | University | Research | Natural sciences | Brazil | |
UBG | View URL | University | Development, Management, Research, Education | Agricultural development, Community development, Control, Arts and humanities, International development, Monitoring, Sustainable development, Training, Natural sciences
|
Senegal | |
GLI | View URL | University | Research, Education, Information Hub | Sustainable development, Ecology, Nutrition, Social science, Natural sciences, Agriculture, Agroecology, Biology, Behavior, Biological control, Climate change, Education, Sustainability science, Geometric framework, Grazing, Governance, Food security, Arts and humanities, Land use management, Landscape ecology, Locusts, Migration, Phase polyphenism, Phenotypic plasticity, Soil science
|
||
View URL | Government | Research | Climate change, Natural sciences | Argentina | ||
View URL | University | Funding | Insect community ecology, Plant/insect interactions, Grassland ecology, Natural sciences | United States of America | ||
University | Research | Natural sciences | China | |||
View URL | University | Natural sciences | South Africa | |||
ICPAC | View URL | Intergovernmental Organization | Development, Management, Research | Forecasting, Agricultural development, International development, Early warning, Natural sciences | ||
View URL | University | Research | Natural sciences | United States of America | ||
LWO | View URL | Government | Management, Information Hub, Research | Monitoring, Control, Forecasting, Training, Natural sciences | India | |
View URL | University | Research | Behavioral neuroscience, Biology, Insect behavior, Insect locomotion, Neurobiology, Neurophysiology, Phase polyphenism, Phenotypic plasticity, Physiology, Natural sciences
|
United Kingdom | ||
University | Research | Economics, Natural sciences | United States of America | |||
GICSV | View URL | Intergovernmental Organization | Governance | Regional cooperation, Natural sciences | ||
IICA | View URL | Non-governmental Organization | Development | Agricultural development, Natural sciences | ||
IGAD | View URL | Intergovernmental Organization | Development, Management, Research | Forecasting, Agricultural development, International development, Natural sciences | ||
ICIPE | View URL | Non-profit Organization | Research, Education | Sustainable development, Training, Natural sciences | Kenya | |
IRLCO CSA | View URL | Intergovernmental Organization | Management, Governance, Funding | Monitoring, Control, Regional cooperation, Forecasting, Natural sciences | Zambia, Zimbabwe, Mozambique, Kenya, Tanzania | |
JIRCAS | View URL | Government | Research, Development | Agricultural development, Control, Natural sciences | Japan | |
Uni-graz | View URL | University | Management | Control, Technology, Natural sciences | Austria | |
NIIZKR | View URL | Government | Research, Management, Education | Training, Control, Monitoring, Natural sciences | Kazakhstan | |
View URL | University | Research | Natural sciences | China | ||
CNLA | View URL | Government | Research, Management, Governance | Monitoring, Control, Coordination, Forecasting, Natural sciences | Mauritania | |
View URL | University | Collective movement, Collective movement, Natural sciences | Germany | |||
View URL | University | Research | Natural sciences | Canada | ||
View URL | University | Research | Neuroscience, Natural sciences | United States of America | ||
INTA | View URL | Government | Education, Information Hub, Governance, Research, Management | Training, Regional cooperation, Agricultural development, Control, Sustainable development, Coordination, Monitoring, Natural sciences
|
Argentina | |
UNAM | View URL | University | Research | Natural sciences | Mexico | |
NGBM | View URL | Non-profit Organization | Governance, Management | Coordination, Natural sciences | United States of America | |
INPV | View URL | Government | Governance, Management, Information Hub, Development | Regional cooperation, Control, Forecasting, Monitoring, Coordination, Agricultural development, Training, Natural sciences
|
Algeria | |
SENAVE | View URL | Government | Management, Governance, Research, Funding | Monitoring, Control, Agricultural development, Coordination, Regional cooperation, Sustainable development, Technology, Emergency assistance, Natural sciences
|
Paraguay | |
View URL | University | Research | Training, Natural sciences | Senegal | ||
View URL | University | Education | Training, Natural sciences | Algeria | ||
View URL | University | Research | Microbiology, Insects, Natural sciences | China | ||
UNLP | View URL | University | Research | Natural sciences | Argentina | |
View URL | University | Research | Natural sciences | Argentina | ||
NRI | View URL | Non-profit Organization | Research | Natural sciences | United Kingdom | |
NSW DPI | View URL | Government | Education, Management | Monitoring, Control, Forecasting, Training, Natural sciences | Australia | |
NSW LLS | View URL | Government | Management | Monitoring, Control, Natural sciences | Australia | |
OSF | View URL | University | Education, Information Hub | Taxonomy, Digital tool, Natural sciences | Argentina | |
View URL | University | Management | Monitoring, Agricultural development, Technology, Natural sciences | |||
View URL | Non-profit Organization | Management | Monitoring, Forecasting, Natural sciences | Canada | ||
QLD DPI | View URL | Government | Management | Monitoring, Control, Forecasting, Natural sciences | Australia | |
University | Research | Natural sciences | Belgium | |||
INSAH | View URL | Intergovernmental Organization, University | Development, Governance, Research, Management, Information Hub | Agricultural development, Coordination, International development, Policy, Regional cooperation, Training, Natural sciences
|
||
View URL | University | Research, Information Hub, Management | Forecasting, Natural sciences | Canada | ||
SENASA PY | View URL | Government | Information Hub, Governance, Management | Monitoring, Control, Natural sciences | Paraguay | |
SENASAG | View URL | Government | Management, Research | Control, Agricultural development, Monitoring, Natural sciences | Bolivia | |
SAGARPA-SENASICA | View URL | Government | Governance, Management | Regional cooperation, Monitoring, Control, Natural sciences | Mexico | |
SENASA PE | View URL | Government | Governance, Management | Regional cooperation, Monitoring, Control, Natural sciences | Peru | |
View URL | University | Education, Research | Natural sciences | Pakistan | ||
CESAVE | View URL | Government | Information Hub, Management | Control, Monitoring, Forecasting, Training, Natural sciences | Mexico | |
CESVY | View URL | Government | Management, Education, Governance | Control, Training, Coordination, Natural sciences | Mexico | |
View URL | University | Research | Natural sciences | China | ||
View URL | University | Research | Olfactory, Neurobiology, Natural sciences | United States of America | ||
TDAU | View URL | University | Development, Education, Research | Agricultural development, Training, Natural sciences | Uzbekistan | |
TAU | View URL | University | Research | Natural sciences | Israel | |
CIAPC | View URL | University | Education, Management | Training, Monitoring, Control, Natural sciences | Argentina | |
CIRAD | View URL | Government | Education, Development, Research, Management | Forecasting, International development, Training, Agricultural development, Sustainable development, Natural sciences, Modeling, Monitoring, Research, Control, Community development
|
France | |
HUJI | View URL | University | Research | Natural sciences | Israel | |
IPBRG | View URL | University | Research | Natural sciences | United States of America | |
SENASA AR | View URL | Government | Management, Governance, Funding, Research, Education | Control, Coordination, Emergency assistance, Forecasting, Monitoring, Regional cooperation, Technology, Training, Agricultural development, Sustainable development, Natural sciences
|
Argentina | |
OS | View URL | Non-profit Organization | Information Hub, Research, Education | Coordination, Funding, Natural sciences | ||
View URL | University | Research | Natural sciences | United States of America, Mexico | ||
View URL | University | Research | Natural sciences | United States of America | ||
UNU | View URL | University | Natural sciences | |||
USAID | View URL | Government | Funding, Development, Research, Governance | Training, Agricultural development, Sustainable development, Monitoring, International development, Forecasting, Emergency assistance, Coordination, Control, Community development, Natural sciences
|
||
View URL | University | Research | Modeling, Natural sciences | United Kingdom | ||
UGR | View URL | University | Research, Education | Natural sciences | Spain | |
View URL | University | Development, Education, Governance, Research | Agricultural development, Community development, Control, Coordination, International development, Policy, Regional cooperation, Sustainable development, Technology, Training, Natural sciences
|
United Kingdom | ||
UMT | View URL | University | Research | Natural sciences | United States of America |
References
- ↑ Pratt, Renae C., et al. (2008). "Diversification of New Zealand Weta (Orthoptera: Ensifera: Anostostomatidae) and Their Relationships in Australasia." Philosophical Transactions of the Royal Society B, 363(1508): 3427–37. DOI.
- ↑ Chen, Lu, et al. (2021). "Ovipositor and Mouthparts in a Fossil Insect Support a Novel Ecological Role for Early Orthopterans in 300 Million Years Old Forests." eLife, 10(November): e71006. DOI.
- ↑ Smith, Dena M., et al. (2011). "First Fossil Orthoptera from the Jurassic of North America." Journal of Paleontology, 85(1): 102–5. DOI.
- ↑ Song, Hojun, et al. (2015). "300 Million Years of Diversification: Patterns of Orthopteran Evolution." Cladistics, 31(6): 621–51. DOI.
- ↑ 5.0 5.1 Cullen, Darron A., et al. (2017). "From Molecules to Management: Mechanisms and Consequences of Locust Phase Polyphenism." In Advances in Insect Physiology, 53: 167–285. Elsevier.
- ↑ Hall, Marion, and David Robinson (2021). "Acoustic Signalling in Orthoptera." In Advances in Insect Physiology, 61: 1–99. Academic Press. DOI.
- ↑ Cease, A. J. (2013). "Linking Rangeland Management with the Nutritional Physiology and Ecology of Locusts." Proceedings of the 22nd International Grassland Congress, 1619–22.
- ↑ Cease, Arianne (2012). "Locust Outbreaks and Migration in the Asian Steppe: The Influence of Land Management Practices and Host Plant Nutrient Status." Arizona State University.
- ↑ Cease, Arianne J., et al. (2015). "Living with Locusts: Connecting Soil Nitrogen, Locust Outbreaks, Livelihoods, and Livestock Markets." Bioscience, 65(June): 551–58. DOI.