Northern America
(Redirected from North America)
Northern America | |
---|---|
![]() | |
Northern America is within: | |
Region: | Americas |
Countries in this subregion (5)
Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States of America
Species of locust and grasshoppers in Northern America represented in the HopperWiki
No results found. If you have expertise or materials on this topic that you are willing to contribute, please get in touch with an administrator.
Organizations
Organization name | Acronym | Website | Type | Focus | Focus keywords | Geographic purview |
---|---|---|---|---|---|---|
Accuweather | View | Private Sector | Management | Meteorology, Forecasting, Technology, Weather | ||
Agricultural Research Services | ARS | View | Government | Research, Information Hub, Education | ||
Agriculture and Agri-Food Canada | AAFC | View | Government | Funding | ||
Alabama Cooperative Extension System | View | Education, Research, Monitoring, Management | Extension | Alabama | ||
Alberta Ministry of Agriculture and Irrigation | View | Government | Management | Forecasting, Monitoring, Control | ||
Albuquerque Journal | View | Private Sector | Media | New Mexico | ||
Animal and Plant Health Inspection Service | APHIS | View | Government | Management, Education, Information Hub | Control, Forecasting, Monitoring | |
APHIS Plant Protection and Quarantine | PPQ | View | Government | Governance | Policy | |
Bee Research Laboratory at the United States Department of Agriculture | View | Government | Research | "Washington, D.C.", Delaware, Massachusetts, Maryland, Maine, New York, Pennsylvania, West Virginia, Vermont | ||
Behavioral Plasticity Research Institute | BPRI | View | Other | Research, Education | Phenotypic plasticity, Phase polyphenism | Texas, Arizona, Missouri, Illinois |
Betram Lab | University | Research | Mating behavior, Natural sciences | |||
Bug Guts Lab | View | University | Research | Natural sciences | Illinois | |
Bureau of Land Management | BLM | View | Government | Management, Governance | Control, Coordination | |
California Department of Food and Agriculture | CDFA | View | Government | Management, Governance | Management, Grasshoppers, Control | California |
California Farm Bureau | View | Non-profit Organization | Development, Media | Agricultural development, Advocacy | California | |
Center for Plant Health Science and Technology of the USDA | USDA-APHIS-PPQ-CPHST | View | Government | Research | North Carolina | |
Clemson Cooperative Extension | View | University | Education, Research, Monitoring, Management | Extension | South Carolina | |
Colorado State University Extension | View | University | Education, Research, Monitoring, Management | Extension | Colorado | |
Cooperative Extension Ventura County | View | Government | Education, Research, Monitoring, Management | Extension | California | |
Cornell Cooperative Extension | View | University | Education, Research, Monitoring, Management | Extension | New York | |
Corteva Agriscience | View | Private Sector | Management | Control | ||
Crop Production and Protection at the United States Department of Agriculture | View | Government | ||||
Delaware Cooperative Extension | View | Education, Research, Monitoring, Management | Extension | Delaware | ||
Entomological Society of America | ESA | View | Non-profit Organization | Other | ||
FAO Desert Locust Control Committee | DLCC | View | Intergovernmental Organization | Development, Management, Governance | Agricultural development, Community development, Control, International development, Regional cooperation, Sustainable development, Training, Natural sciences | |
FAO Regional Office for Asia and the Pacific | APPPC | View | Intergovernmental Organization | Information Hub, Governance, Education | Training, Regional cooperation, Policy | |
Global Locust Initiative | GLI | View | University | Research, Education, Information Hub | Sustainable development, Ecology, Nutrition, Social science, Natural sciences, Agriculture, Agroecology, Biology, Behavior, Biological control, Climate change, Education, Sustainability science, Geometric framework, Grazing, Governance, Food security, Arts and humanities, Land use management, Landscape ecology, Locusts, Migration, Phase polyphenism, Phenotypic plasticity, Soil science | Arizona |
Idaho State Department of Agriculture | View | Government | Education, Management | Emergency assistance | Idaho | |
Illinois State University | View | University | Research | Natural sciences | Illinois | |
Institute of Agriculture and Natural Resources | IANR | View | University | Education, Research, Monitoring, Management | Extension | Nebraska |
Institute of Social and Economic Research | University | Research | Economics, Natural sciences | Alaska | ||
Inter-American Institute for Cooperation on Agriculture | IICA | View | Non-governmental Organization | Development | Agricultural development, Natural sciences | |
Iowa State University Extension and Outreach | View | University | Education, Research, Monitoring, Management | Extension | Iowa | |
John Capinera Group | UFL | View | University | Education, Research, Monitoring, Management | Extension, Grasshoppers | Florida |
Kansas State University | K-State | View | University | Research | Kansas | |
Kansas State University Research and Extension | View | University | Education, Research, Monitoring, Management | Extension | Kansas | |
LSU AgCenter Extension | View | University | Education, Research, Monitoring, Management | Extension | Louisiana | |
M3 Consulting | View | Private Sector | Management | Robotics & drone technology | Arizona | |
Manitoba Agriculture | View | Government | Management, Information Hub | Forecasting, Monitoring | ||
McGill University | View | University | Research | Natural sciences | ||
Michigan State University Extension | View | University | Education, Research, Monitoring, Management | Extension | Michigan | |
Mississippi State University Extension Service | View | University | Education, Research, Monitoring, Management | Extension | Mississippi | |
Molecular and Human Genetics | View | University | Research | Neuroscience, Natural sciences | Texas | |
Montana State University | MSU | View | University | Development, Research | Agricultural development, Control, Research, Sustainable development | Montana |
Montana State University Extension | View | University | Education, Research, Monitoring, Management | Extension | Montana | |
National Aeronautics and Space Administration | NASA | View | Government | Management | Meteorology, Forecasting, Technology | |
National Defense University | NDU | View | University | Research | Remote sensing | "Washington, D.C." |
National Forest Service | NFS | View | Government | Management | Control | |
National Geospatial-Intelligence Agency | NGA | View | Government | Management | Remote sensing | |
National Grasshopper Management Board | NGMB | View | Non-profit Organization | Governance, Management | Coordination, Natural sciences | Arizona, California, Colorado, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, Wyoming |
National Institutes of Health | NIH | View | Government | Research | ||
National Plant Board | View | Non-profit Organization | ||||
National Science Foundation | NSF | View | Government | Research, Funding | ||
NC State Extension | View | University | Education, Research, Monitoring, Management | Extension | North Carolina | |
NDSU Extension | View | University | Education, Research, Monitoring, Management | Extension | North Dakota | |
New Mexico Cooperative Extension Service | CES | View | University | Education, Research, Monitoring, Management | Extension | New Mexico |
New Mexico State University | View | University | Education | New Mexico | ||
New Mexico State University Cooperative Extension Service | View | University | Education, Research, Monitoring, Management | Extension | New Mexico | |
North American Plant Protection Organization | NAPPO | View | Non-governmental Organization | Governance | trade, plant protection, collaboration, Regional cooperation | |
North Carolina State University Entomology & Plant Pathology Department | View | University | Research | North Carolina | ||
North Dakota State University | NDSU | View | University | Education | North Dakota | |
Northern Plains Agricultural Research Laboratory | View | Government | Research, Management | Montana | ||
Northwest Commission on Colleges and Universities | NWCCU | View | Non-profit Organization | Research | ||
Ohio State University Extension | View | University | Education, Research, Monitoring, Management | Extension | Ohio | |
Oklahoma Cooperative Extension Service | View | Education, Research, Monitoring, Management | Extension | Oklahoma | ||
Oregon State University Extension Service | View | University | Education, Research, Monitoring, Management | Extension | Oregon | |
Penn State Extension | View | University | Education, Research, Monitoring, Management | Extension | Pennsylvania | |
Pest Management Regulatory Agency | PMRA | View | Government | Funding, Research | ||
Pest Management Research Unit at the United States Department of Agriculture | View | Government | Montana | |||
Phytosanitary Advanced Analytics Team | PAAT | View | Government | Research | Agriculture, Agroecology, Artificial intelligence, Climate change, Early warning, Ecology, Forecasting, Geographic Information System (GIS), Invasive species, Landscape ecology, Modeling, Monitoring, Rangeland management, Remote sensing | |
Prairie Pest Monitoring Network | View | Non-profit Organization | Management | Monitoring, Forecasting, Natural sciences | ||
Purdue University Extension | View | University | Education, Research, Monitoring, Management | Extension | Indiana | |
Rangeland Grasshopper and Mormon Cricket Suppression Program at the United States Department of Agriculture | View | Government | Management, Education, Information Hub | Control, Forecasting, Monitoring | Arizona, California, Colorado, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, Wyoming | |
Rutgers Cooperative Extension | View | University | Education, Research, Monitoring, Management | Extension | New Jersey | |
Rutgers University | View | University | Development, Education, Management, Research, Governance | Agricultural development, Forecasting, Monitoring, Regional cooperation | New Jersey | |
Saskatchewan Agriculture | View | University | Research, Information Hub, Management | Forecasting, Natural sciences | ||
SERVIR Global | View | Government | Management | Forecasting, Modelling | ||
South Dakota State University Extension | View | University | Education, Research, Monitoring, Management | Extension | South Dakota | |
Systematic Entomology Laboratory at the United States Department of Agriculture | View | Government | Research | Maryland | ||
Systems Neuroscience & Neuromorphic Engineering Lab | View | University | Research | Olfactory, Neurobiology, Natural sciences | Illinois | |
Texas A&M AgriLife Extension Service | View | University | Education, Research, Monitoring, Management | Extension | Texas | |
The Earth Institute | View | University | Research, Management | Meteorology, Forecasting | ||
The Insect Physiology & Behavior Research Group | IPBRG | View | University | Research | Natural sciences | Texas |
The Song Laboratory of Insect Systematics and Evolution | View | University | Research | Natural sciences | Texas | |
The Sword Lab | View | University | Research | Natural sciences | Texas | |
UConn Extension | View | University | Education, Research, Monitoring, Management | Extension | Connecticut | |
UF/IFAS Extension | View | University | Education, Research, Monitoring, Management | Extension | Florida | |
UMass Extension | View | University | Education, Research, Monitoring, Management | Extension | Massachusetts | |
UNH Cooperative Extension | View | University | Education, Research, Monitoring, Management | Extension | New Hampshire | |
Union College | View | University | Research | New York | ||
United States Department of Agriculture | USDA | View | Government | Governance, Education, Research, Management, Funding | Emergency Assistance, Funding, Training | |
United States Geological Survey | USGS | View | Government | Research | ||
University of Alaska Cooperative Extension | View | University | Education, Research, Monitoring, Management | Extension | Alaska | |
University of Arizona Cooperative Extension | View | University | Education, Research, Monitoring, Management | Extension | Arizona | |
University of Arizona Department of Entomology | UofA | View | University | Research | Agricultural development | Arizona |
University of Arkansas Cooperative Extension Service | View | University | Education, Research, Monitoring, Management | Extension | Arkansas | |
University of California Agriculture and Natural Resources | View | University | Education, Research, Monitoring, Management | Extension | California | |
University of California Statewide Integrated Pest Management Program | UC IPM | View | University | Education, Research, Monitoring, Management | Extension | California |
University of California, Merced | View | University | Management | Control, Research | California | |
University of Florida | UFL | View | University | Research | Integrated pest management | Florida |
Resources
Projects